HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
1  UkraineCyXaRiK 1,428 251 Points 100% 0d 01:51:35h 93 62 1.50 31 0.33 0.0%
2  UkraineZm 1,390 244 Points 100% 0d 01:23:48h 72 50 1.44 31 0.43 0.0%
3  UkraineRiBaChOk 1,316 183 Points 100% 0d 02:01:46h 69 84 0.82 36 0.52 0.0%
4  SwedenFruitcake 1,280 280 Points 100% 0d 00:55:49h 59 31 1.90 24 0.41 0.0%
5  Russian federationKADIROV# 1,280 198 Points 100% 0d 02:03:44h 103 67 1.54 33 0.32 0.0%
6  UkraineKoRo4e4ok 1,247 56 Points 100% 0d 01:20:37h 45 42 1.07 18 0.40 0.0%
7  Russian federationKiLLeRs DrEaMs 1,240 0 Points 100% 0d 08:59:17h 37 10 3.70 22 0.59 0.0%
8  Russian federationSir Archibald 1,230 230 Points 100% 0d 01:02:41h 69 24 2.88 21 0.30 0.0%
9  Russian federation★Zorin 1,230 0 Points 100% 0d 01:06:08h 37 20 1.85 17 0.46 0.0%
10  DenmarkBPK Gamemaster 1,215 215 Points 100% 0d 01:49:28h 59 30 1.97 21 0.36 0.0%
11  UkraineArtGames 1,204 0 Points 100% 0d 01:27:53h 58 39 1.49 31 0.53 0.0%
12  Ukraineby Pan[I]ca.Skill... 1,199 0 Points 100% 0d 02:02:59h 43 82 0.52 17 0.40 0.0%
13  UkraineSTOI СУКА 1,198 8 Points 100% 0d 04:18:01h 56 86 0.65 27 0.48 0.0%
14  UkraineSMILE 1,172 39 Points 100% 0d 02:04:53h 88 91 0.97 48 0.55 0.0%
15  United kingdom (great britain)Dreiko 1,162 162 Points 100% 0d 00:45:05h 32 28 1.14 7 0.22 0.0%
16  Russian federationNezlife 1,159 159 Points 100% 0d 00:46:58h 25 12 2.08 9 0.36 0.0%
17  Russian federationvX'IceMan61rus 1,156 156 Points 100% 0d 01:06:07h 53 33 1.61 17 0.32 0.0%
18  UkraineBlack_Wodka 1,154 0 Points 100% 0d 03:06:34h 23 29 0.79 6 0.26 0.0%
19  BelarusАгапов 1,153 0 Points 100% 0d 00:50:55h 32 16 2.00 20 0.63 0.0%
20  Russian federationPomidorka 1,151 151 Points 100% 0d 02:44:30h 17 15 1.13 14 0.82 0.0%
21  Приднестровье15-ый 1,151 0 Points 100% 0d 01:22:06h 14 14 1.00 8 0.57 0.0%
22  Russian federationPUTIN# 1,144 144 Points 100% 0d 00:44:22h 37 12 3.08 18 0.49 0.0%
23  UkraineFREEBL0WJ0BS 1,142 142 Points 100% 0d 00:52:04h 30 14 2.14 12 0.40 0.0%
24  Ukraine_+ProKoxXx+_ 1,138 33 Points 100% 0d 02:16:26h 17 28 0.61 10 0.59 0.0%
25  FinlandvADELMA 1,137 137 Points 100% 0d 00:24:39h 19 8 2.38 5 0.26 0.0%
26  Russian federationbreakdown 1,137 137 Points 100% 0d 01:21:23h 40 24 1.67 14 0.35 0.0%
27  Russian federationCaLBasTer 1,137 137 Points 100% 0d 01:23:46h 42 29 1.45 11 0.26 0.0%
28  CanadaIllusion 1,132 132 Points 100% 0d 00:57:38h 41 35 1.17 14 0.34 0.0%
29  HungaryCrytek 1,131 131 Points 100% 0d 00:21:38h 27 11 2.45 9 0.33 0.0%
30  Russian federationWTF1stOmg 1,122 122 Points 100% 0d 01:00:51h 38 32 1.19 15 0.39 0.0%
31  Russian federationAgent_Smith 1,122 122 Points 100% 0d 00:42:04h 12 16 0.75 6 0.50 0.0%
32  Russian federationF1larpzZ 1,121 0 Points 100% 0d 00:34:28h 25 9 2.78 8 0.32 0.0%
33  LatviaGamer 1,117 117 Points 100% 0d 01:35:48h 38 47 0.81 16 0.42 0.0%
34  Russian federationinquisitor 1,116 116 Points 100% 0d 00:40:36h 26 13 2.00 16 0.62 0.0%
35  Russian federationNyanMan 1,115 0 Points 100% 0d 01:07:06h 26 28 0.93 10 0.38 0.0%
36  Russian federationJakumbo 1,113 113 Points 100% 0d 01:01:47h 37 28 1.32 16 0.43 0.0%
37  ПриднестровьеAdvence -x- FnatiC 1,112 0 Points 100% 0d 01:00:08h 24 12 2.00 13 0.54 0.0%
38  Russian federationMEDVEDEV# 1,112 112 Points 100% 0d 01:00:06h 39 38 1.03 16 0.41 0.0%
39  UkraineСАСАЙ Кудасай 1,111 0 Points 100% 0d 04:04:54h 45 77 0.58 12 0.27 0.0%
40  UkraineВеселый Молочник 1,110 110 Points 100% 0d 01:23:20h 62 35 1.77 26 0.42 0.0%
41  Russian federationNeuroToxin 1,108 108 Points 100% 0d 01:01:26h 34 29 1.17 11 0.32 0.0%
42  BelarusКарпов 1,107 0 Points 100% 0d 00:30:35h 22 13 1.69 12 0.55 0.0%
43  AzerbaijanSenan(AZE) 1,107 25 Points 100% 0d 00:59:14h 18 17 1.06 5 0.28 0.0%
44  UkraineGhost 1,105 0 Points 100% 0d 00:39:13h 23 12 1.92 13 0.57 0.0%
45  Russian federationTurgon. 1,104 104 Points 100% 0d 01:04:47h 38 29 1.31 19 0.50 0.0%
46  UkraineYarikys 1,104 104 Points 100% 0d 00:23:19h 13 12 1.08 7 0.54 0.0%
47  CanadaJesus Christ {Joseph Kony} 1,103 103 Points 100% 0d 00:48:23h 33 34 0.97 12 0.36 0.0%
48  TurkeyBahcevan57 1,102 0 Points 100% 0d 00:48:27h 26 12 2.17 9 0.35 0.0%
49  DenmarkMiniMe2 1,101 101 Points 100% 0d 01:56:37h 29 43 0.67 12 0.41 0.0%
50  Russian federation[MOB] Johny Gat 1,100 100 Points 100% 0d 00:50:56h 19 13 1.46 4 0.21 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0156 Seconds
All images are copyrighted by their respective owners.

[Admin]