Weapon Statistics
From a total of 4,133 kills with 1,743 headshots
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 882 | 21.34% | 450 | 25.82% | 0.51 | |||
2 | 1.00 | 830 | 20.08% | 398 | 22.83% | 0.48 | |||
3 | 1.00 | 570 | 13.79% | 76 | 4.36% | 0.13 | |||
4 | 1.20 | 461 | 11.15% | 226 | 12.97% | 0.49 | |||
5 | 1.20 | 237 | 5.73% | 118 | 6.77% | 0.50 | |||
6 | 1.40 | 133 | 3.22% | 65 | 3.73% | 0.49 | |||
7 | 1.00 | 105 | 2.54% | 53 | 3.04% | 0.50 | |||
8 | 1.20 | 103 | 2.49% | 22 | 1.26% | 0.21 | |||
9 | 1.00 | 93 | 2.25% | 44 | 2.52% | 0.47 | |||
10 | 1.10 | 84 | 2.03% | 37 | 2.12% | 0.44 | |||
11 | 1.10 | 82 | 1.98% | 48 | 2.75% | 0.59 | |||
12 | 1.00 | 70 | 1.69% | 30 | 1.72% | 0.43 | |||
13 | 1.20 | 68 | 1.65% | 30 | 1.72% | 0.44 | |||
14 | 1.40 | 50 | 1.21% | 28 | 1.61% | 0.56 | |||
15 | 2.00 | 48 | 1.16% | 0 | 0.00% | 0.00 | |||
16 | 1.20 | 42 | 1.02% | 18 | 1.03% | 0.43 | |||
17 | 1.50 | 39 | 0.94% | 19 | 1.09% | 0.49 | |||
18 | 1.50 | 38 | 0.92% | 20 | 1.15% | 0.53 | |||
19 | 0.80 | 36 | 0.87% | 13 | 0.75% | 0.36 | |||
20 | 1.40 | 34 | 0.82% | 13 | 0.75% | 0.38 | |||
21 | 1.80 | 27 | 0.65% | 0 | 0.00% | 0.00 | |||
22 | 1.50 | 26 | 0.63% | 11 | 0.63% | 0.42 | |||
23 | 1.10 | 24 | 0.58% | 3 | 0.17% | 0.13 | |||
24 | 1.20 | 24 | 0.58% | 12 | 0.69% | 0.50 | |||
25 | 0.80 | 24 | 0.58% | 7 | 0.40% | 0.29 | |||
26 | 1.50 | 3 | 0.07% | 2 | 0.11% | 0.67 |
Go to: Counter-Strike: Source
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0107 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0107 Seconds
All images are copyrighted by their respective owners.
[Admin]