Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-02-21 22:02:24 | Kill | I killed Capn Golden Chicken with awp. | IDC CSS Server | cs_compound |
2014-02-21 22:01:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 22:01:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 22:01:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_compound |
2014-02-21 22:01:14 | Kill | I killed Capn Golden Chicken with a headshot from awp. | IDC CSS Server | cs_compound |
2014-02-21 22:01:14 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_compound |
2014-02-21 22:00:53 | Kill | I killed MiniMe2 with awp. | IDC CSS Server | cs_compound |
2014-02-21 22:00:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 22:00:16 | Death | MiniMe2 killed me with ump45. | IDC CSS Server | cs_compound |
2014-02-21 21:59:09 | Kill | I killed Capn Golden Chicken with glock. | IDC CSS Server | cs_compound |
2014-02-21 21:58:30 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 21:58:29 | Kill | I killed MiniMe2 with a headshot from sg552. | IDC CSS Server | cs_compound |
2014-02-21 21:58:29 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_compound |
2014-02-21 21:57:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 21:56:55 | Death | MiniMe2 killed me with sg550. | IDC CSS Server | cs_compound |
2014-02-21 21:56:27 | Death | Capn Golden Chicken killed me with m4a1. | IDC CSS Server | cs_compound |
2014-02-21 21:56:18 | Kill | I killed MiniMe2 with g3sg1. | IDC CSS Server | cs_compound |
2014-02-21 21:55:54 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_compound |
2014-02-21 21:55:53 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_compound |
2014-02-21 21:55:28 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_compound |
2014-02-21 21:55:28 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_compound |
2014-02-21 21:55:27 | Kill | I killed Capn Golden Chicken with g3sg1. | IDC CSS Server | cs_compound |
2014-02-21 21:55:18 | Kill | I killed MiniMe2 with a headshot from g3sg1. | IDC CSS Server | cs_compound |
2014-02-21 21:55:18 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_compound |
2014-02-21 21:39:47 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | cs_compound |
2014-02-21 21:34:59 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | cs_compound |
2014-02-21 21:34:50 | Entry | I entered the game. | IDC CSS Server | cs_compound |
2014-02-21 21:26:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:26:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:26:14 | Kill | I killed MiniMe2 with m4a1. | IDC CSS Server | de_prodigy |
2014-02-21 21:26:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | de_prodigy |
2014-02-21 21:26:13 | Kill | I killed Capn Golden Chicken with m4a1. | IDC CSS Server | de_prodigy |
2014-02-21 21:25:17 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | de_prodigy |
2014-02-21 21:25:08 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:25:00 | Death | •Ŵĩñ¢ħ€§ŧ€Ř• killed me with deagle. | IDC CSS Server | de_prodigy |
2014-02-21 21:24:59 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_prodigy |
2014-02-21 21:24:58 | Kill | I killed vestvar with m4a1. | IDC CSS Server | de_prodigy |
2014-02-21 21:24:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-02-21 21:24:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:24:37 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | de_prodigy |
2014-02-21 21:24:36 | Kill | I killed vestvar with a headshot from ak47. | IDC CSS Server | de_prodigy |
2014-02-21 21:24:36 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_prodigy |
2014-02-21 21:24:19 | Kill | I killed •Ŵĩñ¢ħ€§ŧ€Ř• with a headshot from ak47. | IDC CSS Server | de_prodigy |
2014-02-21 21:24:19 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_prodigy |
2014-02-21 21:23:55 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:23:34 | Death | vestvar killed me with famas. | IDC CSS Server | de_prodigy |
2014-02-21 21:23:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-02-21 21:22:58 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-02-21 21:22:58 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-02-21 21:22:23 | Kill | I killed •Ŵĩñ¢ħ€§ŧ€Ř• with a headshot from g3sg1. | IDC CSS Server | de_prodigy |
Go to: BPK Gamemaster's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]