Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2013-08-26 16:21:33 | Kill | I killed I'Fon with a headshot from scout. | IDC CSS Server | de_dust2 |
2013-08-26 16:21:33 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_dust2 |
2013-08-26 16:21:09 | Death | laust killed me with sg550. | IDC CSS Server | de_dust2 |
2013-08-26 16:21:09 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:20:52 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:20:48 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:20:42 | Death | I'Fon killed me with deagle. | IDC CSS Server | de_dust2 |
2013-08-26 16:20:13 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:19:45 | Kill | I killed laust with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:19:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:19:26 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | de_dust2 |
2013-08-26 16:19:25 | Kill | I killed laust with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:19:18 | Kill | I killed I'Fon with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:19:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:19:04 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:18:24 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:18:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:18:13 | Kill | I killed I'Fon with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:17:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:17:41 | Death | I'Fon killed me with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:17:41 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:17:26 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:17:21 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:16:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:16:29 | Kill | I killed I'Fon with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:16:06 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:16:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:16:01 | Kill | I killed I'Fon with awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:15:34 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:14:43 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:13:54 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:13:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-08-26 16:13:25 | Kill | I killed I'Fon with a headshot from awp. | IDC CSS Server | de_dust2 |
2013-08-26 16:13:25 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_dust2 |
2013-08-26 16:13:05 | Death | I'Fon killed me with deagle. | IDC CSS Server | de_dust2 |
2013-08-26 16:13:03 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:12:37 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_dust2 |
2013-08-26 16:09:59 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | de_dust2 |
2013-08-26 16:09:55 | Entry | I entered the game. | IDC CSS Server | de_dust2 |
2013-08-26 16:09:37 | Connect | I connected to the server. | IDC CSS Server | de_dust2 |
2013-03-09 18:15:27 | Disconnect | I left the game. | IDC CSS Server | de_piranesi |
2013-03-09 18:15:00 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | de_piranesi |
2013-03-09 18:14:56 | Entry | I entered the game. | IDC CSS Server | de_piranesi |
2013-03-09 18:14:24 | Death | ★Zorin killed me with m4a1. | IDC CSS Server | de_dust2 |
2013-03-09 18:13:50 | Kill | I killed laust with knife. | IDC CSS Server | de_dust2 |
2013-03-09 18:13:12 | Death | laust killed me with deagle. | IDC CSS Server | de_dust2 |
2013-03-09 18:12:52 | Kill | I killed ★Zorin with awp. | IDC CSS Server | de_dust2 |
2013-03-09 18:12:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | de_dust2 |
2013-03-09 18:12:24 | Kill | I killed laust with scout. | IDC CSS Server | de_dust2 |
2013-03-09 18:11:53 | Death | ★Zorin killed me with ak47. | IDC CSS Server | de_dust2 |
Go to: NyanMan's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0168 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0168 Seconds
All images are copyrighted by their respective owners.
[Admin]