Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-02-21 21:00:33 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-02-21 20:59:44 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-02-21 20:59:44 | Kill | I killed Capn Golden Chicken with aug. | IDC CSS Server | cs_havana |
2014-02-21 20:58:19 | Death | BPK Gamemaster killed me with sg552. | IDC CSS Server | cs_havana |
2014-02-21 20:40:41 | Death | BPK Gamemaster killed me with awp. | IDC CSS Server | cs_havana |
2014-02-21 20:39:49 | Death | BPK Gamemaster killed me with awp. | IDC CSS Server | cs_havana |
2014-02-21 20:39:11 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-02-21 20:38:51 | Death | vestvar killed me with m4a1. | IDC CSS Server | cs_havana |
2014-02-21 20:38:09 | Death | vestvar killed me with ak47. | IDC CSS Server | cs_havana |
2014-02-21 20:37:43 | Death | •Ŵĩñ¢ħ€§ŧ€Ř• killed me with ak47. | IDC CSS Server | cs_havana |
2014-02-21 20:37:30 | Kill | I killed BPK Gamemaster with a headshot from m4a1. | IDC CSS Server | cs_havana |
2014-02-21 20:37:30 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-02-21 20:36:56 | Death | BPK Gamemaster killed me with ak47. | IDC CSS Server | cs_havana |
2014-02-21 20:36:45 | Kill | I killed vestvar with m4a1. | IDC CSS Server | cs_havana |
2014-02-21 20:36:09 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-02-21 20:36:09 | Kill | I killed •Ŵĩñ¢ħ€§ŧ€Ř• with deagle. | IDC CSS Server | cs_havana |
2014-02-21 20:36:09 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-02-21 20:35:52 | Kill | I killed BPK Gamemaster with m4a1. | IDC CSS Server | cs_havana |
2014-02-21 20:35:31 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-02-21 20:35:31 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-02-21 20:35:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-02-21 20:35:02 | Kill | I killed •Ŵĩñ¢ħ€§ŧ€Ř• with m4a1. | IDC CSS Server | cs_havana |
2014-02-21 20:32:39 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | cs_havana |
2014-02-21 20:32:33 | Entry | I entered the game. | IDC CSS Server | cs_havana |
2014-02-21 20:32:22 | Connect | I connected to the server. | IDC CSS Server | cs_havana |
Go to: MiniMe2's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0145 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0145 Seconds
All images are copyrighted by their respective owners.
[Admin]