Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-08-04 22:07:50 | Disconnect | I left the game. | IDC CSS Server | cs_havana |
2014-08-04 22:07:19 | Death | Electro Stalin killed me with m249. | IDC CSS Server | cs_havana |
2014-08-04 22:06:06 | Death | VIVISECTOR killed me with p90. | IDC CSS Server | cs_havana |
2014-08-04 22:05:09 | Death | Ivanov killed me with m3. | IDC CSS Server | cs_havana |
2014-08-04 22:04:42 | Death | Electro Stalin killed me with deagle. | IDC CSS Server | cs_havana |
2014-08-04 22:04:24 | Kill | I killed Ivanov with a headshot from m249. | IDC CSS Server | cs_havana |
2014-08-04 22:04:24 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-08-04 22:03:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-08-04 22:03:39 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:03:27 | Kill | I killed Electro Stalin with a headshot from m249. | IDC CSS Server | cs_havana |
2014-08-04 22:03:27 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-08-04 22:02:35 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-08-04 22:02:33 | Kill | I killed Ivanov with a headshot from m249. | IDC CSS Server | cs_havana |
2014-08-04 22:02:33 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-08-04 22:01:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-08-04 22:01:47 | Death | Ivanov killed me with sg552. | IDC CSS Server | cs_havana |
2014-08-04 22:01:38 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:01:37 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:01:32 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:01:32 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:01:15 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-08-04 22:00:29 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:00:27 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | IDC CSS Server | cs_havana |
2014-08-04 22:00:21 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:00:20 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 22:00:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 21:59:57 | Death | Ivanov killed me with sg552. | IDC CSS Server | cs_havana |
2014-08-04 21:58:53 | Team Bonus | My team received a points bonus of 2 for triggering "All Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-08-04 21:58:28 | Death | Electro Stalin killed me with deagle. | IDC CSS Server | cs_havana |
2014-08-04 21:58:19 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 21:58:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 21:56:58 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 21:56:57 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-08-04 21:56:20 | Death | Ivanov killed me with galil. | IDC CSS Server | cs_havana |
2014-08-04 21:54:58 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | cs_havana |
2014-08-04 21:54:09 | Entry | I entered the game. | IDC CSS Server | cs_havana |
2014-08-04 21:53:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_piranesi |
2014-08-04 21:53:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | de_piranesi |
2014-08-04 21:53:47 | Kill | I killed Electro Stalin with a headshot from p90. | IDC CSS Server | de_piranesi |
2014-08-04 21:53:47 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_piranesi |
2014-08-04 21:53:41 | Kill | I killed inquisitor with a headshot from p90. | IDC CSS Server | de_piranesi |
2014-08-04 21:53:41 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_piranesi |
2014-08-04 21:52:26 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_piranesi |
2014-08-04 21:51:44 | Death | Ivanov killed me with mp5navy. | IDC CSS Server | de_piranesi |
2014-08-04 21:51:43 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_piranesi |
2014-08-04 21:51:20 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_piranesi |
2014-08-04 21:51:15 | Death | Electro Stalin killed me with awp. | IDC CSS Server | de_piranesi |
2014-08-04 21:50:51 | Kill | I killed Ivanov with p90. | IDC CSS Server | de_piranesi |
2014-08-04 21:50:03 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_piranesi |
2014-08-04 21:49:01 | Death | Electro Stalin killed me with awp. | IDC CSS Server | de_piranesi |
Go to: KRIPPEROK's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0159 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0159 Seconds
All images are copyrighted by their respective owners.
[Admin]