Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-10-02 18:06:58 | Disconnect | I left the game. | IDC CSS Server | cs_havana |
2014-10-02 18:05:31 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:05:31 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-10-02 18:05:30 | Kill | I killed Bongo with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:05:30 | Kill | I killed Dimash with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:05:30 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:05:30 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:04:51 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:04:51 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-10-02 18:04:49 | Kill | I killed Dimash with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:04:49 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:04:40 | Kill | I killed Bongo with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:04:40 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:04:25 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 18:04:25 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 18:03:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:03:27 | Kill | I killed Bongo with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:03:27 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:03:27 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-10-02 18:03:26 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 18:03:21 | Kill | I killed Dimash with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:03:21 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:02:14 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:02:14 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-10-02 18:02:13 | Kill | I killed Dimash with ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:02:12 | Kill | I killed Bongo with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:02:12 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-02 18:01:27 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:01:26 | Kill | I killed Dimash with ak47. | IDC CSS Server | cs_havana |
2014-10-02 18:00:32 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 18:00:19 | Death | Bongo killed me with awp. | IDC CSS Server | cs_havana |
2014-10-02 18:00:08 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 18:00:04 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 18:00:01 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 17:59:59 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 17:59:47 | Death | Bongo killed me with awp. | IDC CSS Server | cs_havana |
2014-10-02 17:58:08 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2014-10-02 17:57:57 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 17:56:47 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 17:55:25 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 17:55:25 | Kill | I killed Dimash with ak47. | IDC CSS Server | cs_havana |
2014-10-02 17:54:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 17:54:02 | Death | Bongo killed me with usp. | IDC CSS Server | cs_havana |
2014-10-02 17:53:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-02 17:53:15 | Kill | I killed Dimash with deagle. | IDC CSS Server | cs_havana |
2014-10-02 17:52:32 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | cs_havana |
2014-10-02 17:52:19 | Entry | I entered the game. | IDC CSS Server | cs_havana |
2014-10-02 17:51:11 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_piranesi |
2014-10-02 17:51:01 | Death | Bongo killed me with m4a1. | IDC CSS Server | de_piranesi |
2014-10-02 17:49:59 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_piranesi |
Page: 1 2
Go to: N1FAN's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0156 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0156 Seconds
All images are copyrighted by their respective owners.
[Admin]