Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-10-04 20:41:11 | Suicide | I committed suicide with "world". | IDC CSS Server | de_prodigy |
2014-10-04 20:41:02 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-10-04 20:41:02 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:40:38 | Death | САСАЙ Кудасай killed me with m4a1. | IDC CSS Server | de_prodigy |
2014-10-04 20:40:36 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:39:55 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:39:35 | Death | SMILE killed me with m4a1. | IDC CSS Server | de_prodigy |
2014-10-04 20:38:38 | Death | STOI СУКА killed me with m4a1. | IDC CSS Server | de_prodigy |
2014-10-04 20:38:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-10-04 20:38:10 | Kill | I killed SMILE with hegrenade. | IDC CSS Server | de_prodigy |
2014-10-04 20:38:10 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | de_prodigy |
2014-10-04 20:37:58 | Kill | I killed САСАЙ Кудасай with a headshot from m4a1. | IDC CSS Server | de_prodigy |
2014-10-04 20:37:58 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_prodigy |
2014-10-04 20:37:38 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:37:38 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:36:41 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:36:37 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-10-04 20:36:30 | Kill | I killed STOI СУКА with m4a1. | IDC CSS Server | de_prodigy |
2014-10-04 20:35:23 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-10-04 20:35:15 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:34:20 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | de_prodigy |
2014-10-04 20:34:18 | Kill | I killed SMILE with a headshot from tmp. | IDC CSS Server | de_prodigy |
2014-10-04 20:34:18 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | de_prodigy |
2014-10-04 20:34:04 | Team Bonus | My team received a points bonus of 2 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:34:04 | Action | I received a points bonus of 10 for triggering "Plant the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:33:04 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:33:00 | Death | STOI СУКА killed me with knife. | IDC CSS Server | de_prodigy |
2014-10-04 20:33:00 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:32:55 | Kill | I killed SMILE with knife. | IDC CSS Server | de_prodigy |
2014-10-04 20:32:51 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-10-04 20:32:25 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | de_prodigy |
2014-10-04 20:32:19 | Entry | I entered the game. | IDC CSS Server | de_prodigy |
2014-10-04 20:32:01 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-04 20:32:01 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | IDC CSS Server | cs_havana |
2014-10-04 20:32:00 | Kill | I killed STOI СУКА with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:32:00 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-04 20:31:37 | Kill | I killed SMILE with ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:31:32 | Kill | I killed САСАЙ Кудасай with ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:30:54 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-04 20:30:54 | Kill | I killed STOI СУКА with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:30:54 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-04 20:30:17 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-04 20:30:16 | Kill | I killed САСАЙ Кудасай with ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:28:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-04 20:28:48 | Kill | I killed САСАЙ Кудасай with ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:26:52 | Death | SMILE killed me with knife. | IDC CSS Server | cs_havana |
2014-10-04 20:26:37 | Kill | I killed САСАЙ Кудасай with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-10-04 20:26:37 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-10-04 20:25:49 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-10-04 20:25:16 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
Go to: PUTIN#'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]