Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2014-11-15 19:35:07 | Disconnect | I left the game. | IDC CSS Server | de_prodigy |
2014-11-15 19:34:38 | Death | Sir Archibald killed me with usp. | IDC CSS Server | de_prodigy |
2014-11-15 19:34:37 | Action | I received a points bonus of -2 for triggering "Drop the Bomb". | IDC CSS Server | de_prodigy |
2014-11-15 19:34:21 | Action | I received a points bonus of 2 for triggering "Pick up the Bomb". | IDC CSS Server | de_prodigy |
2014-11-15 19:34:17 | Team | I joined team "TERRORIST" (Terrorist). | IDC CSS Server | de_prodigy |
2014-11-15 19:34:12 | Entry | I entered the game. | IDC CSS Server | de_prodigy |
2014-11-15 19:33:03 | Death | Gamer killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:31:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:30:39 | Death | Lis killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:29:56 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:29:12 | Death | _PivK@Бb!_ killed me with deagle. | IDC CSS Server | cs_havana |
2014-11-15 19:28:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:28:26 | Kill | I killed NeuroToxin with m3. | IDC CSS Server | cs_havana |
2014-11-15 19:27:40 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:26:08 | Death | Straiker killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:26:06 | Kill | I killed ArtGames with ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:24:20 | Death | NeuroToxin killed me with deagle. | IDC CSS Server | cs_havana |
2014-11-15 19:24:20 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-11-15 19:24:14 | Kill | I killed Gamer with awp. | IDC CSS Server | cs_havana |
2014-11-15 19:24:09 | Kill | I killed Elnur with awp. | IDC CSS Server | cs_havana |
2014-11-15 19:23:34 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:23:14 | Death | Lis killed me with hegrenade. | IDC CSS Server | cs_havana |
2014-11-15 19:23:13 | Kill | I killed KIJERIX with mp5navy. | IDC CSS Server | cs_havana |
2014-11-15 19:22:06 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:20:42 | Death | vX'IceMan61rus killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:19:27 | Death | Straiker killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:18:10 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:17:13 | Death | _PivK@Бb!_ killed me with deagle. | IDC CSS Server | cs_havana |
2014-11-15 19:16:50 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:16:13 | Death | KIJERIX killed me with deagle. | IDC CSS Server | cs_havana |
2014-11-15 19:16:07 | Kill | I killed _PivK@Бb!_ with ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:15:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:15:45 | Kill | I killed Straiker with ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:15:45 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | IDC CSS Server | cs_havana |
2014-11-15 19:15:43 | Kill | I killed ArtGames with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:15:43 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-11-15 19:15:33 | Kill | I killed Dark Knight with ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:12:16 | Death | Hetklif killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:12:16 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-11-15 19:12:13 | Kill | I killed Gamer with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:12:13 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-11-15 19:12:12 | Kill | I killed KIJERIX with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:12:12 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-11-15 19:11:45 | Team Bonus | My team received a points bonus of 2 for triggering "All Counter-Terrorists eliminated". | IDC CSS Server | cs_havana |
2014-11-15 19:11:00 | Death | Hetklif killed me with m4a1. | IDC CSS Server | cs_havana |
2014-11-15 19:11:00 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | IDC CSS Server | cs_havana |
2014-11-15 19:10:56 | Kill | I killed KIJERIX with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:10:56 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
2014-11-15 19:10:55 | Kill | I killed Straiker with a headshot from ak47. | IDC CSS Server | cs_havana |
2014-11-15 19:10:55 | Action | I received a points bonus of 1 for triggering "Headshot". | IDC CSS Server | cs_havana |
Go to: Turgon.'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0151 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0151 Seconds
All images are copyrighted by their respective owners.
[Admin]