Player Event History (Last 28 Days)
Date | Type | Description | Server | Map |
2013-11-04 13:49:36 | Disconnect | I left the game. | IDC CSS Server | cs_havana |
2013-11-04 13:49:20 | Death | Просто Так... killed me with m4a1. | IDC CSS Server | cs_havana |
2013-11-04 13:49:18 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:49:18 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:49:16 | Team Bonus | My team received a points bonus of 1 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:49:16 | Action | I received a points bonus of -15 for triggering "Kill a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:10 | Team Bonus | My team received a points bonus of 10 for triggering "Counter-Terrorists rescued all the hostages". | IDC CSS Server | cs_havana |
2013-11-04 13:48:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:09 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:09 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:08 | Team Bonus | My team received a points bonus of 1 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:08 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:48:08 | Action | I received a points bonus of 5 for triggering "Rescue a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:47:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:47:58 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:47:53 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:47:51 | Action | I received a points bonus of 0 for triggering "Touch a Hostage". | IDC CSS Server | cs_havana |
2013-11-04 13:46:55 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | cs_havana |
2013-11-04 13:46:52 | Entry | I entered the game. | IDC CSS Server | cs_havana |
2013-11-04 13:45:48 | Team | I joined team "CT" (Counter-Terrorist). | IDC CSS Server | de_piranesi |
2013-11-04 13:45:44 | Entry | I entered the game. | IDC CSS Server | de_piranesi |
2013-11-04 13:45:30 | Connect | I connected to the server. | IDC CSS Server | de_piranesi |
Go to: CmElektrik's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 28 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]