Player Information
F1larpzZ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
F1larpzZ | |
Location: Moscow, Russian Federation | |
Steam: STEAM_0:1:81376597 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Jul. 5th, 2014 @ 20:23:16 |
Total Connection Time: | 0d 00:34:28h |
Average Ping:* | - |
Favorite Server:* | IDC CSS Server |
Favorite Map:* | de_piranesi |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,121 | |
Rank: | 33 | |
Kills per Minute: | 0.73 | |
Kills per Death: | 2.7778 (2.78*) | |
Headshots per Kill: | 0.3200 (0.3200*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 8 (8*) | |
Kills: | 25 (25*) | |
Deaths: | 9 (9*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 3 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
F1larpzZ's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 25 (50%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Headshot | 8 times | 8 |
2 | Double Kill (2 kills) | 4 times | 4 |
3 | Defuse the Bomb | 2 times | 20 |
4 | Triple Kill (3 kills) | 1 times | 2 |
5 | Start Defusing the Bomb Without a Defuse Kit | 1 times | 0 |
6 | Start Defusing the Bomb With a Defuse Kit | 1 times | 0 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 7 | 28.00% | 2 | 25.00% | 0.29 | |||
2 | 1.00 | 4 | 16.00% | 2 | 25.00% | 0.50 | |||
3 | 1.20 | 3 | 12.00% | 0 | 0.00% | 0.00 | |||
4 | 1.20 | 3 | 12.00% | 1 | 12.50% | 0.33 | |||
5 | 1.00 | 3 | 12.00% | 2 | 25.00% | 0.67 | |||
6 | 1.40 | 2 | 8.00% | 1 | 12.50% | 0.50 | |||
7 | 0.80 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
8 | 1.10 | 1 | 4.00% | 0 | 0.00% | 0.00 | |||
9 | 2.00 | 1 | 4.00% | 0 | 0.00% | 0.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.147 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.147 Seconds
All images are copyrighted by their respective owners.
[Admin]