Player Information
PARKAUT's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Player Profile |
|
PARKAUT | |
Location: Riga, Latvia | |
Steam: STEAM_0:0:83160948 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Fri. Jul. 4th, 2014 @ 15:43:38 |
Total Connection Time: | 0d 00:29:46h |
Average Ping:* | - |
Favorite Server:* | IDC CSS Server |
Favorite Map:* | de_piranesi |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,028 | |
Rank: | 153 | |
Kills per Minute: | 0.47 | |
Kills per Death: | 0.6087 (0.61*) | |
Headshots per Kill: | 0.3571 (0.3571*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 5 (5*) | |
Kills: | 14 (14*) | |
Deaths: | 23 (23*) | |
Longest Kill Streak: | 2 | |
Longest Death Streak: | 4 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
PARKAUT's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 36 (28%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 11 times | 22 |
2 | Drop the Bomb | 10 times | -20 |
3 | Headshot | 5 times | 5 |
4 | Double Kill (2 kills) | 3 times | 3 |
5 | Plant the Bomb | 2 times | 20 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 3 | 21.43% | 0 | 0.00% | 0.00 | |||
2 | 1.00 | 3 | 21.43% | 2 | 40.00% | 0.67 | |||
3 | 1.20 | 3 | 21.43% | 0 | 0.00% | 0.00 | |||
4 | 1.00 | 2 | 14.29% | 0 | 0.00% | 0.00 | |||
5 | 1.20 | 1 | 7.14% | 1 | 20.00% | 1.00 | |||
6 | 1.40 | 1 | 7.14% | 1 | 20.00% | 1.00 | |||
7 | 1.00 | 1 | 7.14% | 1 | 20.00% | 1.00 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1338 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1338 Seconds
All images are copyrighted by their respective owners.
[Admin]