Player Information
STOI СУКА's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Awards (hover over image to see name)
Aliases
Player Profile |
|
STOI СУКА | |
Location: Ukraine | |
Steam: STEAM_0:0:57192643 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | Sat. Oct. 4th, 2014 @ 20:00:53 |
Total Connection Time: | 0d 04:18:01h |
Average Ping:* | - |
Favorite Server:* | IDC CSS Server |
Favorite Map:* | de_piranesi |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | 100% | |
Points: | 1,198 | |
Rank: | 14 | |
Kills per Minute: | 0.22 | |
Kills per Death: | 0.6512 (0.65*) | |
Headshots per Kill: | 0.4821 (0.4821*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 0.0% (0%*) | |
Headshots: | 27 (27*) | |
Kills: | 56 (56*) | |
Deaths: | 86 (86*) | |
Longest Kill Streak: | 3 | |
Longest Death Streak: | 10 | |
Suicides: | 0 | |
Teammate Kills: | 0 (0*) |
STOI СУКА's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Private | |
Kills needed: 44 (12%) |
Rank history |
Awards (hover over image to see name)
Ribbons |
Global Awards | |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | STOI СУКА | 0d 01:00:08h | 2014-10-04 21:01:00 | 25 | 44 | 0.57 | 11 | 0.44 | 0 | 0.0% |
2 | Kevin pidar | 0d 01:04:40h | 2014-10-03 20:50:06 | 19 | 39 | 0.49 | 9 | 0.47 | 0 | 0.0% |
3 | Albus Dambldor | 0d 00:54:01h | 2014-09-20 17:18:51 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | Беги Сучка | 0d 01:19:12h | 2014-08-21 19:42:41 | 12 | 3 | 4.00 | 7 | 0.58 | 0 | 0.0% |
Player Actions *
Team Selection *
Rank | Action | Earned | Accumulated Points |
1 | Pick up the Bomb | 38 times | 76 |
2 | Headshot | 27 times | 27 |
3 | Drop the Bomb | 22 times | -44 |
4 | Touch a Hostage | 16 times | 0 |
5 | Double Kill (2 kills) | 13 times | 13 |
6 | Plant the Bomb | 6 times | 60 |
7 | Triple Kill (3 kills) | 1 times | 2 |
8 | Kill a Hostage | 1 times | -15 |
Team Selection *
Weapon Usage *
Rank | Weapon | Modifier | Kills | % | Ratio | Headshots | % | Ratio | HS:K |
1 | 1.00 | 17 | 30.36% | 10 | 37.04% | 0.59 | |||
2 | 1.10 | 14 | 25.00% | 5 | 18.52% | 0.36 | |||
3 | 1.00 | 14 | 25.00% | 8 | 29.63% | 0.57 | |||
4 | 1.50 | 3 | 5.36% | 1 | 3.70% | 0.33 | |||
5 | 1.20 | 3 | 5.36% | 1 | 3.70% | 0.33 | |||
6 | 1.40 | 2 | 3.57% | 1 | 3.70% | 0.50 | |||
7 | 1.20 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
8 | 2.00 | 1 | 1.79% | 0 | 0.00% | 0.00 | |||
9 | 1.40 | 1 | 1.79% | 1 | 3.70% | 1.00 |
Map Performance *
Server Activity *
Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | cs_compound | 12 | 21.43% | 3 | 3.49% | 4.00 | 7 | 25.93% | 0.58 | |||
2 | de_prodigy | 14 | 25.00% | 20 | 23.26% | 0.70 | 5 | 18.52% | 0.36 | |||
3 | de_piranesi | 9 | 16.07% | 13 | 15.12% | 0.69 | 3 | 11.11% | 0.33 | |||
4 | cs_havana | 11 | 19.64% | 24 | 27.91% | 0.46 | 6 | 22.22% | 0.55 | |||
5 | de_dust2 | 10 | 17.86% | 26 | 30.23% | 0.38 | 6 | 22.22% | 0.60 |
Server Activity *
Rank | Server | Kills | % | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
1 | IDC CSS Server | 56 | 100.00% | 86 | 0.6512 | 27 | 100.00% | 0.4821 |
Player Kill Statistics *
Rank | Victim | Kills | % | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
1 | KADIROV# | 19 | 33.93% | 47 | 54.65% | 0.40 | 10 | 40.00% | 0.53 | |||
2 | MEDVEDEV# | 9 | 16.07% | 7 | 8.14% | 1.29 | 3 | 12.00% | 0.33 | |||
3 | WTF1stOmg | 6 | 10.71% | 12 | 13.95% | 0.50 | 3 | 12.00% | 0.50 | |||
4 | PUTIN# | 6 | 10.71% | 11 | 12.79% | 0.55 | 3 | 12.00% | 0.50 | |||
5 | САСАЙ Кудасай | 6 | 10.71% | 1 | 1.16% | 6.00 | 2 | 8.00% | 0.33 | |||
6 | Sonnenrad | 5 | 8.93% | 2 | 2.33% | 2.50 | 4 | 16.00% | 0.80 |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1307 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 61 queries, generated this page in 0.1307 Seconds
All images are copyrighted by their respective owners.
[Admin]