HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-ascending.gif
101  UkraineBlack_Wodka 1,154 0 Points 100% 0d 03:06:34h 23 29 0.79 6 0.26 0.0%
102  Ukraineaim? 1,041 41 Points 100% 0d 00:21:58h 8 10 0.80 6 0.75 0.0%
103  KazakhstanBongo 1,023 23 Points 100% 0d 00:26:44h 16 20 0.80 2 0.13 0.0%
104  Israeleli4Dz 1,035 0 Points 100% 0d 00:21:14h 8 10 0.80 4 0.50 0.0%
105  UkraineRave 959 -41 Points 100% 0d 01:02:33h 4 5 0.80 1 0.25 0.0%
106  Russian federation[FF]Кресло 1,011 11 Points 100% 0d 00:24:24h 4 5 0.80 2 0.50 0.0%
107  Russian federationBloodyCrows 1,066 66 Points 100% 0d 00:56:41h 25 31 0.81 9 0.36 0.0%
108  LatviaGamer 1,117 117 Points 100% 0d 01:35:48h 38 47 0.81 16 0.42 0.0%
109  Russian federationАлкоголик Спермо 1,067 67 Points 100% 0d 00:40:01h 21 26 0.81 10 0.48 0.0%
110  UkraineRiBaChOk 1,316 183 Points 100% 0d 02:01:46h 69 84 0.82 36 0.52 0.0%
111  Russian federationBigRussianBoss 1,026 26 Points 100% 0d 00:15:07h 5 6 0.83 4 0.80 0.0%
112  BelarusLis 1,071 0 Points 100% 0d 01:02:39h 29 35 0.83 14 0.48 0.0%
113  Russian federationNikals 1,024 0 Points 100% 0d 03:10:57h 5 6 0.83 4 0.80 0.0%
114  Russian federationMr.Pixel Dog 1,093 93 Points 100% 0d 00:46:59h 16 19 0.84 7 0.44 0.0%
115  UkraineBOG_Балалайка 1,040 0 Points 100% 0d 01:22:41h 11 13 0.85 4 0.36 0.0%
116  IsraelHardWell 1,029 29 Points 100% 0d 00:21:12h 11 13 0.85 4 0.36 0.0%
117  Russian federationPANDA 1,094 94 Points 100% 0d 02:01:21h 11 13 0.85 6 0.55 0.0%
118  Russian federationStraiker 1,069 69 Points 100% 0d 01:04:08h 27 31 0.87 9 0.33 0.0%
119  KazakhstanSKORPIO 1,040 40 Points 100% 0d 00:20:32h 7 8 0.88 3 0.43 0.0%
120  Turkeykadirtr123 1,030 0 Points 100% 0d 00:53:38h 17 19 0.89 10 0.59 0.0%
121  Russian federationQuarantine^ 1,064 64 Points 100% 0d 00:19:26h 8 9 0.89 7 0.88 0.0%
122  Russian federationkot.mazafaka 971 -29 Points 100% 0d 01:02:22h 11 12 0.92 5 0.45 0.0%
123  Russian federationHetklif 1,054 54 Points 100% 0d 00:46:54h 25 27 0.93 6 0.24 0.0%
124  Russian federationNyanMan 1,115 0 Points 100% 0d 01:07:06h 26 28 0.93 10 0.38 0.0%
125  TurkeyRAGE 1,073 0 Points 100% 0d 00:26:53h 13 14 0.93 6 0.46 0.0%
126  Russian federationJoKeR 1,036 36 Points 100% 0d 00:26:34h 16 17 0.94 5 0.31 0.0%
127  Russian federationKa6aH4uK 1,030 30 Points 100% 0d 00:22:49h 15 16 0.94 5 0.33 0.0%
128  CanadaJewOven 1,097 97 Points 100% 0d 01:03:27h 38 40 0.95 17 0.45 0.0%
129  CanadaJesus Christ {Joseph Kony} 1,103 103 Points 100% 0d 00:48:23h 33 34 0.97 12 0.36 0.0%
130  UkraineSMILE 1,172 39 Points 100% 0d 02:04:53h 88 91 0.97 48 0.55 0.0%
131  Ukraine(добыч)๖ۣۜdede 1,058 0 Points 100% 0d 04:35:47h 15 15 1.00 7 0.47 0.0%
132  Приднестровье15-ый 1,151 0 Points 100% 0d 01:22:06h 14 14 1.00 8 0.57 0.0%
133  Russian federationAlex 1,004 4 Points 100% 0d 00:39:57h 1 0 1.00 0 0.00 0.0%
134  PortugalANOR3X ' 1,003 3 Points 100% 0d 00:05:46h 1 1 1.00 1 1.00 0.0%
135  DenmarkBabySly [DK] 1,023 23 Points 100% 0d 00:22:03h 9 9 1.00 6 0.67 0.0%
136  Turkeybahaakgun2002 1,021 21 Points 100% 0d 00:02:52h 1 1 1.00 1 1.00 0.0%
137  Russian federationBOSS 1,016 16 Points 100% 0d 00:20:39h 1 1 1.00 0 0.00 0.0%
138  PortugalBruno santos 1,004 4 Points 100% 0d 00:05:30h 2 2 1.00 2 1.00 0.0%
139  AzerbaijanCavid 029 1,008 -6 Points 100% 0d 01:02:16h 18 18 1.00 4 0.22 0.0%
140  Russian federationCHECHEN-WOLF (grozny) 1,004 4 Points 100% 0d 00:07:18h 1 0 1.00 0 0.00 0.0%
141  Russian federationchester15011 1,022 22 Points 100% 0d 00:03:39h 1 1 1.00 0 0.00 0.0%
142  Russian federationDark Yoda 1,007 7 Points 100% 0d 00:10:49h 7 7 1.00 4 0.57 0.0%
143  Russian federationEchelon <3 1,007 7 Points 100% 0d 00:23:12h 1 0 1.00 1 1.00 0.0%
144  Russian federationFANTOM 1,010 3 Points 100% 0d 00:43:32h 2 2 1.00 2 1.00 0.0%
145  RomaniaGen. Warfield 1,019 19 Points 100% 0d 00:05:48h 3 3 1.00 2 0.67 0.0%
146  Russian federationinock 1,002 2 Points 100% 0d 00:01:36h 1 1 1.00 0 0.00 0.0%
147  UkraineIra 1,006 6 Points 100% 0d 00:02:38h 2 2 1.00 1 0.50 0.0%
148  Ukrainekapusta 1,016 16 Points 100% 0d 00:18:09h 9 9 1.00 3 0.33 0.0%
149  No CountryKempel 1,000 0 Points 100% 0d 02:12:51h 1 1 1.00 0 0.00 0.0%
150  Russian federationKiyoshiSenSei :з 1,021 21 Points 100% 0d 01:10:26h 6 6 1.00 6 1.00 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.

[Admin]