HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player sort-ascending.gif Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
101  UkraineKoRo4e4ok 1,247 56 Points 100% 0d 01:20:37h 45 42 1.07 18 0.40 0.0%
102  Russian federationKrasava 1,005 5 Points 100% 0d 00:04:31h 1 1 1.00 1 1.00 0.0%
103  IsraelLaD 1,058 0 Points 100% 0d 00:31:41h 16 10 1.60 6 0.38 0.0%
104  GermanyLarkin 1,001 1 Points 100% 0d 00:08:55h 2 6 0.33 2 1.00 0.0%
105  ПриднестровьеLight 1,063 0 Points 100% 0d 01:05:14h 11 21 0.52 8 0.73 0.0%
106  BelarusLis 1,071 0 Points 100% 0d 01:02:39h 29 35 0.83 14 0.48 0.0%
107  Russian federationLog Horizon 1,047 0 Points 100% 0d 06:06:31h 18 28 0.64 11 0.61 0.0%
108  Russian federationMEDVEDEV# 1,112 112 Points 100% 0d 01:00:06h 39 38 1.03 16 0.41 0.0%
109  UkraineMIRONNN 1,037 37 Points 100% 0d 00:09:19h 8 2 4.00 5 0.63 0.0%
110  HungaryMaster 1,015 15 Points 100% 0d 00:05:21h 2 1 2.00 1 0.50 0.0%
111  IsraelMazar 1,024 0 Points 100% 0d 00:34:58h 5 12 0.42 3 0.60 0.0%
112  DenmarkMiniMe2 1,101 101 Points 100% 0d 01:56:37h 29 43 0.67 12 0.41 0.0%
113  Russian federationMix 1,021 21 Points 100% 0d 00:18:17h 7 9 0.78 3 0.43 0.0%
114  UkraineMonus 1,029 29 Points 100% 0d 00:44:17h 13 22 0.59 7 0.54 0.0%
115  Russian federationMorTAL 1,015 15 Points 100% 0d 00:10:48h 3 6 0.50 0 0.00 0.0%
116  Russian federationMr.Pixel Dog 1,093 93 Points 100% 0d 00:46:59h 16 19 0.84 7 0.44 0.0%
117  IsraelMr.Potato 1,007 7 Points 100% 0d 00:21:18h 5 14 0.36 2 0.40 0.0%
118  Russian federationMr.Proper 1,025 25 Points 100% 0d 00:40:38h 5 20 0.25 1 0.20 0.0%
119  Russian federationMrGLYKIS 1,010 0 Points 100% 0d 00:37:15h 10 21 0.48 1 0.10 0.0%
120  Russian federationN1FAN 976 -24 Points 100% 0d 01:04:39h 18 10 1.80 10 0.56 0.0%
121  Russian federationNe0 1,003 3 Points 100% 0d 00:26:25h 1 1 1.00 1 1.00 0.0%
122  Russian federationNeuroToxin 1,108 108 Points 100% 0d 01:01:26h 34 29 1.17 11 0.32 0.0%
123  Russian federationNezlife 1,159 159 Points 100% 0d 00:46:58h 25 12 2.08 9 0.36 0.0%
124  CanadaNickFTW 1,049 49 Points 100% 0d 01:03:31h 26 45 0.58 7 0.27 0.0%
125  Russian federationNigga ^^ 1,020 20 Points 100% 0d 00:14:15h 6 2 3.00 2 0.33 0.0%
126  Russian federationNikals 1,024 0 Points 100% 0d 03:10:57h 5 6 0.83 4 0.80 0.0%
127  Russian federationNor 1,095 0 Points 100% 0d 01:27:44h 27 19 1.42 16 0.59 0.0%
128  Russian federationNyanMan 1,115 0 Points 100% 0d 01:07:06h 26 28 0.93 10 0.38 0.0%
129  PortugalO b. 1,010 10 Points 100% 0d 00:06:58h 2 1 2.00 2 1.00 0.0%
130  Russian federationPANDA 1,094 94 Points 100% 0d 02:01:21h 11 13 0.85 6 0.55 0.0%
131  LatviaPARKAUT 1,028 28 Points 100% 0d 00:29:46h 14 23 0.61 5 0.36 0.0%
132  Russian federationPUTIN# 1,144 144 Points 100% 0d 00:44:22h 37 12 3.08 18 0.49 0.0%
133  Russian federationParadise1337 1,006 6 Points 100% 0d 00:03:03h 2 1 2.00 1 0.50 0.0%
134  Russian federationPermJDizzle 1,005 5 Points 100% 0d 00:19:48h 7 14 0.50 3 0.43 0.0%
135  Russian federationPhys 1,030 30 Points 100% 0d 00:17:41h 13 10 1.30 6 0.46 0.0%
136  Russian federationPomidorka 1,151 151 Points 100% 0d 02:44:30h 17 15 1.13 14 0.82 0.0%
137  AzerbaijanProHanifayev 1,088 88 Points 100% 0d 00:32:23h 13 7 1.86 4 0.31 0.0%
138  Russian federationPuzo 1,019 19 Points 100% 0d 00:08:48h 6 2 3.00 0 0.00 0.0%
139  DenmarkQualie<3 1,015 15 Points 100% 0d 00:06:00h 1 3 0.33 1 1.00 0.0%
140  Russian federationQuarantine^ 1,064 64 Points 100% 0d 00:19:26h 8 9 0.89 7 0.88 0.0%
141  TurkeyRAGE 1,073 0 Points 100% 0d 00:26:53h 13 14 0.93 6 0.46 0.0%
142  AzerbaijanROMA 1,000 0 Points 100% 0d 00:54:59h 10 18 0.56 6 0.60 0.0%
143  Russian federationRaNCer 1,007 7 Points 100% 0d 00:08:28h 2 1 2.00 2 1.00 0.0%
144  UkraineRave 959 -41 Points 100% 0d 01:02:33h 4 5 0.80 1 0.25 0.0%
145  IsraelRetard 1,047 47 Points 100% 0d 00:20:45h 16 16 1.00 7 0.44 0.0%
146  UkraineRiBaChOk 1,316 183 Points 100% 0d 02:01:46h 69 84 0.82 36 0.52 0.0%
147  KazakhstanRuslan 998 -2 Points 100% 0d 00:22:58h 8 16 0.50 3 0.38 0.0%
148  KazakhstanSKORPIO 1,040 40 Points 100% 0d 00:20:32h 7 8 0.88 3 0.43 0.0%
149  UkraineSMILE 1,172 39 Points 100% 0d 02:04:53h 88 91 0.97 48 0.55 0.0%
150  UkraineSTOI СУКА 1,198 8 Points 100% 0d 04:18:01h 56 86 0.65 27 0.48 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0608 Seconds
All images are copyrighted by their respective owners.

[Admin]