HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
151  Russian federationKiyoshiSenSei :з 1,021 21 Points 100% 0d 01:10:26h 6 6 1.00 6 1.00 0.0%
152  Russian federationKrasava 1,005 5 Points 100% 0d 00:04:31h 1 1 1.00 1 1.00 0.0%
153  Germanymschumacher 1,004 4 Points 100% 0d 00:03:40h 3 3 1.00 2 0.67 0.0%
154  Russian federationNe0 1,003 3 Points 100% 0d 00:26:25h 1 1 1.00 1 1.00 0.0%
155  Belgiumpudge 1,005 5 Points 100% 0d 00:01:52h 1 0 1.00 1 1.00 0.0%
156  IsraelRetard 1,047 47 Points 100% 0d 00:20:45h 16 16 1.00 7 0.44 0.0%
157  Russian federationShipok 1,002 2 Points 100% 0d 00:06:48h 1 0 1.00 0 0.00 0.0%
158  UkraineSpecial for me/ ana boom boom 1,004 4 Points 100% 0d 00:02:34h 1 0 1.00 0 0.00 0.0%
159  SwedenSteffvurt 1,007 7 Points 100% 0d 00:19:29h 2 2 1.00 2 1.00 0.0%
160  No CountryWOLF 1,005 5 Points 100% 0d 00:03:26h 1 1 1.00 1 1.00 0.0%
161  Russian federationxottabichh 1,036 0 Points 100% 0d 00:19:04h 12 12 1.00 2 0.17 0.0%
162  Russian federation[DeeX]Кам ту пудге 1,002 2 Points 100% 0d 00:06:57h 1 1 1.00 0 0.00 0.0%
163  United kingdom (great britain)[JIG]jammo666 1,012 12 Points 100% 0d 00:17:53h 6 6 1.00 3 0.50 0.0%
164  Russian federation_PivK@Бb!_ 1,036 36 Points 100% 0d 00:28:50h 16 16 1.00 5 0.31 0.0%
165  Ukraine`V1zZ... :D 1,012 12 Points 100% 0d 00:07:35h 6 6 1.00 2 0.33 0.0%
166  Russian federation{BILLY}_{MILLIGAN} 1,003 0 Points 100% 0d 00:53:14h 1 0 1.00 1 1.00 0.0%
167  Russian federation|MLP_BROnyTM|Scootaloo 1,022 22 Points 100% 0d 00:03:40h 4 4 1.00 1 0.25 0.0%
168  Ukraine»Transporter« АВ(IV) Rh"+"� 1,006 6 Points 100% 0d 00:10:25h 1 0 1.00 0 0.00 0.0%
169  Russian federationИнурщик___I`m in actuall 1,007 0 Points 100% 0d 00:22:59h 1 0 1.00 1 1.00 0.0%
170  UkraineЛесник 1,004 0 Points 100% 0d 01:06:11h 1 1 1.00 0 0.00 0.0%
171  Russian federationПоваренок 5456 1,003 3 Points 100% 0d 00:27:02h 1 1 1.00 1 1.00 0.0%
172  Russian federationПод чаем 1,009 9 Points 100% 0d 00:02:12h 1 0 1.00 1 1.00 0.0%
173  Ukraine▼Supreme <3 MoM^^▼ 1,009 9 Points 100% 0d 00:08:11h 3 3 1.00 0 0.00 0.0%
174  Ukraine❤ Sasha ❤ 1,004 0 Points 100% 0d 01:26:05h 2 2 1.00 1 0.50 0.0%
175  CanadaJesus Christ {Joseph Kony} 1,103 103 Points 100% 0d 00:48:23h 33 34 0.97 12 0.36 0.0%
176  UkraineSMILE 1,172 39 Points 100% 0d 02:04:53h 88 91 0.97 48 0.55 0.0%
177  CanadaJewOven 1,097 97 Points 100% 0d 01:03:27h 38 40 0.95 17 0.45 0.0%
178  Russian federationJoKeR 1,036 36 Points 100% 0d 00:26:34h 16 17 0.94 5 0.31 0.0%
179  Russian federationKa6aH4uK 1,030 30 Points 100% 0d 00:22:49h 15 16 0.94 5 0.33 0.0%
180  Russian federationHetklif 1,054 54 Points 100% 0d 00:46:54h 25 27 0.93 6 0.24 0.0%
181  Russian federationNyanMan 1,115 0 Points 100% 0d 01:07:06h 26 28 0.93 10 0.38 0.0%
182  TurkeyRAGE 1,073 0 Points 100% 0d 00:26:53h 13 14 0.93 6 0.46 0.0%
183  Russian federationkot.mazafaka 971 -29 Points 100% 0d 01:02:22h 11 12 0.92 5 0.45 0.0%
184  Turkeykadirtr123 1,030 0 Points 100% 0d 00:53:38h 17 19 0.89 10 0.59 0.0%
185  Russian federationQuarantine^ 1,064 64 Points 100% 0d 00:19:26h 8 9 0.89 7 0.88 0.0%
186  KazakhstanSKORPIO 1,040 40 Points 100% 0d 00:20:32h 7 8 0.88 3 0.43 0.0%
187  Russian federationStraiker 1,069 69 Points 100% 0d 01:04:08h 27 31 0.87 9 0.33 0.0%
188  UkraineBOG_Балалайка 1,040 0 Points 100% 0d 01:22:41h 11 13 0.85 4 0.36 0.0%
189  IsraelHardWell 1,029 29 Points 100% 0d 00:21:12h 11 13 0.85 4 0.36 0.0%
190  Russian federationPANDA 1,094 94 Points 100% 0d 02:01:21h 11 13 0.85 6 0.55 0.0%
191  Russian federationMr.Pixel Dog 1,093 93 Points 100% 0d 00:46:59h 16 19 0.84 7 0.44 0.0%
192  Russian federationBigRussianBoss 1,026 26 Points 100% 0d 00:15:07h 5 6 0.83 4 0.80 0.0%
193  BelarusLis 1,071 0 Points 100% 0d 01:02:39h 29 35 0.83 14 0.48 0.0%
194  Russian federationNikals 1,024 0 Points 100% 0d 03:10:57h 5 6 0.83 4 0.80 0.0%
195  UkraineRiBaChOk 1,316 183 Points 100% 0d 02:01:46h 69 84 0.82 36 0.52 0.0%
196  Russian federationBloodyCrows 1,066 66 Points 100% 0d 00:56:41h 25 31 0.81 9 0.36 0.0%
197  LatviaGamer 1,117 117 Points 100% 0d 01:35:48h 38 47 0.81 16 0.42 0.0%
198  Russian federationАлкоголик Спермо 1,067 67 Points 100% 0d 00:40:01h 21 26 0.81 10 0.48 0.0%
199  Ukraineaim? 1,041 41 Points 100% 0d 00:21:58h 8 10 0.80 6 0.75 0.0%
200  KazakhstanBongo 1,023 23 Points 100% 0d 00:26:44h 16 20 0.80 2 0.13 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.

[Admin]