HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Rankings

Find a player:
Ranking View


Rank Player Points Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy sort-descending.gif
201  Israeleli4Dz 1,035 0 Points 100% 0d 00:21:14h 8 10 0.80 4 0.50 0.0%
202  UkraineRave 959 -41 Points 100% 0d 01:02:33h 4 5 0.80 1 0.25 0.0%
203  Russian federation[FF]Кресло 1,011 11 Points 100% 0d 00:24:24h 4 5 0.80 2 0.50 0.0%
204  UkraineBlack_Wodka 1,154 0 Points 100% 0d 03:06:34h 23 29 0.79 6 0.26 0.0%
205  IsraelDrake OVO & Y.M.C.M.B. 1,077 0 Points 100% 0d 00:22:29h 14 18 0.78 9 0.64 0.0%
206  Russian federationMix 1,021 21 Points 100% 0d 00:18:17h 7 9 0.78 3 0.43 0.0%
207  Russian federationDark Knight 1,068 68 Points 100% 0d 01:05:01h 25 33 0.76 7 0.28 0.0%
208  Russian federationAgent_Smith 1,122 122 Points 100% 0d 00:42:04h 12 16 0.75 6 0.50 0.0%
209  KazakhstanDimash 1,015 15 Points 100% 0d 00:26:54h 15 20 0.75 8 0.53 0.0%
210  BelarusEugene 1,031 31 Points 100% 0d 00:31:00h 15 20 0.75 9 0.60 0.0%
211  Russian federationSkill |DraG 1,003 3 Points 100% 0d 00:57:06h 3 4 0.75 2 0.67 0.0%
212  Russian federationwolhanter 1,016 16 Points 100% 0d 00:11:23h 3 4 0.75 3 1.00 0.0%
213  Russian federationSonnenrad 987 -13 Points 100% 0d 00:14:01h 5 7 0.71 3 0.60 0.0%
214  UkraineКАСЬЯН 92RUS 1,008 8 Points 100% 0d 00:13:43h 5 7 0.71 3 0.60 0.0%
215  Russian federationAristotle 942 -58 Points 100% 0d 00:52:16h 18 26 0.69 5 0.28 0.0%
216  Russian federationDEADPANK 983 -17 Points 100% 0d 00:55:53h 19 28 0.68 10 0.53 0.0%
217  UkraineB O R O D A 1,016 16 Points 100% 0d 00:11:56h 2 3 0.67 1 0.50 0.0%
218  ПриднестровьеEncoderG 1,005 5 Points 100% 0d 00:05:28h 2 3 0.67 1 0.50 0.0%
219  AustriaEthan_Hunt-AUT 1,000 0 Points 100% 0d 00:02:08h 2 3 0.67 0 0.00 0.0%
220  Russian federationIGM /3e$t F@rL!/<e 1,054 54 Points 100% 0d 01:06:15h 4 6 0.67 2 0.50 0.0%
221  DenmarkMiniMe2 1,101 101 Points 100% 0d 01:56:37h 29 43 0.67 12 0.41 0.0%
222  Russian federationxomA [m] 1,006 6 Points 100% 0d 00:04:50h 2 3 0.67 2 1.00 0.0%
223  Russian federation_KIN_ 1,013 13 Points 100% 0d 00:31:29h 4 6 0.67 3 0.75 0.0%
224  Russian federationМракобес 1,025 25 Points 100% 0d 00:21:15h 8 12 0.67 1 0.13 0.0%
225  UkraineSTOI СУКА 1,198 8 Points 100% 0d 04:18:01h 56 86 0.65 27 0.48 0.0%
226  Russian federationKRIPPEROK 1,029 29 Points 100% 0d 00:38:22h 16 25 0.64 11 0.69 0.0%
227  Russian federationLog Horizon 1,047 0 Points 100% 0d 06:06:31h 18 28 0.64 11 0.61 0.0%
228  KazakhstanАнубис 1,029 29 Points 100% 0d 00:30:41h 7 11 0.64 3 0.43 0.0%
229  Russian federationтвой дед 1,053 53 Points 100% 0d 01:16:26h 23 36 0.64 7 0.30 0.0%
230  KazakhstanArsenal Magus 1,018 0 Points 100% 0d 00:24:17h 10 16 0.63 6 0.60 0.0%
231  Russian federationКраб 1,056 0 Points 100% 0d 00:25:36h 10 16 0.63 5 0.50 0.0%
232  Russian federationSonik 1,016 16 Points 100% 0d 00:27:32h 8 13 0.62 2 0.25 0.0%
233  Russian federationУкус Бомжа 1,027 27 Points 100% 0d 00:24:55h 8 13 0.62 4 0.50 0.0%
234  LatviaPARKAUT 1,028 28 Points 100% 0d 00:29:46h 14 23 0.61 5 0.36 0.0%
235  Ukraine_+ProKoxXx+_ 1,138 33 Points 100% 0d 02:16:26h 17 28 0.61 10 0.59 0.0%
236  ПриднестровьеFRENKlPMRl 1,026 26 Points 100% 0d 00:57:24h 3 5 0.60 2 0.67 0.0%
237  Russian federationKill4Pill 1,006 0 Points 100% 0d 00:16:42h 3 5 0.60 0 0.00 0.0%
238  UkraineTanya 1,076 0 Points 100% 0d 01:27:16h 24 40 0.60 10 0.42 0.0%
239  Russian federationХОХОЛ 1,019 0 Points 100% 0d 01:23:31h 3 5 0.60 1 0.33 0.0%
240  Russian federationツVERY GOOD BUMツ 1,004 4 Points 100% 0d 00:09:15h 6 10 0.60 3 0.50 0.0%
241  UkraineMonus 1,029 29 Points 100% 0d 00:44:17h 13 22 0.59 7 0.54 0.0%
242  CanadaNickFTW 1,049 49 Points 100% 0d 01:03:31h 26 45 0.58 7 0.27 0.0%
243  UkraineСАСАЙ Кудасай 1,111 0 Points 100% 0d 04:04:54h 45 77 0.58 12 0.27 0.0%
244  Belarus*_доберман_* 1,001 1 Points 100% 0d 00:51:00h 16 28 0.57 4 0.25 0.0%
245  TurkeyKartoffel54 1,006 6 Points 100% 0d 00:17:46h 4 7 0.57 1 0.25 0.0%
246  Saudi arabiaSofian 1,035 35 Points 100% 0d 00:14:26h 4 7 0.57 1 0.25 0.0%
247  AzerbaijanROMA 1,000 0 Points 100% 0d 00:54:59h 10 18 0.56 6 0.60 0.0%
248  KazakhstanСлаваツ 1,013 13 Points 100% 0d 00:22:20h 9 16 0.56 3 0.33 0.0%
249  Russian federationСупир Тваражог))00 1,030 30 Points 100% 0d 00:51:07h 14 25 0.56 5 0.36 0.0%
250  Russian federationKIJERIX 1,039 39 Points 100% 0d 00:53:45h 16 29 0.55 3 0.19 0.0%


Page: 1 2 3 4 5 6 7




Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0104 Seconds
All images are copyrighted by their respective owners.

[Admin]