Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2014-06-12 | 0 | 1,000 | 0d 00:01:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-04-11 | 0 | 1,000 | 0d 00:00:43h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-09-10 | 0 | 1,000 | 0d 00:02:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-08-22 | 0 | 1,000 | 0d 00:01:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-07-18 | 0 | 1,000 | 0d 00:11:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-07-17 | 0 | 1,000 | 0d 00:01:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-07-15 | 0 | 1,000 | 0d 00:00:56h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-07-14 | 0 | 1,000 | 0d 00:03:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-04-15 | 0 | 1,000 | 0d 00:08:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-04-05 | 0 | 1,000 | 0d 00:09:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-04-01 | 0 | 1,000 | 0d 00:01:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-03-12 | 0 | 1,000 | 0d 00:39:23h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: ︻デ═一ЛиКвИдАтОp's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]