Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2015-02-14 | 0 | 1,000 | 0d 00:22:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-12-28 | 0 | 1,000 | 0d 00:03:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-12-15 | 0 | 1,000 | 0d 00:17:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-12-11 | 0 | 1,000 | 0d 00:06:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-10-19 | 0 | 1,000 | 0d 00:06:08h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-10-04 | 0 | 1,000 | 0d 00:01:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-09-27 | 0 | 1,000 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-09-04 | 0 | 1,000 | 0d 00:27:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-08-22 | 0 | 1,000 | 0d 00:11:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-08-18 | 0 | 1,000 | 0d 00:00:42h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-08-12 | 0 | 1,000 | 0d 00:30:52h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2013-08-11 | 0 | 1,000 | 0d 00:08:03h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Black Legend's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0069 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0069 Seconds
All images are copyrighted by their respective owners.
[Admin]