HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2014-12-30 0 Points 1,067 0d 00:06:12h 0 0 0.00 0 0.00 0 0 0
2014-12-27 -4 -4 Points 1,067 0d 01:10:23h 4 10 0.40 1 0.25 0 0 2
2013-12-30 0 Points 1,071 0d 00:33:58h 0 0 0.00 0 0.00 0 0 0
2013-12-29 0 Points 1,071 0d 00:29:09h 0 0 0.00 0 0.00 0 0 0
2013-12-28 0 Points 1,071 0d 00:00:32h 0 0 0.00 0 0.00 0 0 0
2013-11-26 71 71 Points 1,071 0d 01:10:38h 12 5 2.40 6 0.50 0 0 3
2013-11-23 0 Points 1,000 0d 00:01:56h 0 0 0.00 0 0.00 0 0 0
2013-11-22 0 Points 1,000 0d 00:56:51h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: I.M.M.O.R.T.A.L.'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0103 Seconds
All images are copyrighted by their respective owners.

[Admin]