Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2015-02-18 | 0 | 1,005 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-08 | 0 | 1,005 | 0d 00:00:35h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-07 | 0 | 1,005 | 0d 00:00:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-06 | 0 | 1,005 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-05 | 0 | 1,005 | 0d 00:00:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-03 | 0 | 1,005 | 0d 00:02:06h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-02 | 0 | 1,005 | 0d 00:03:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-02-01 | 0 | 1,005 | 0d 00:00:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-30 | 0 | 1,005 | 0d 00:00:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-29 | 0 | 1,005 | 0d 00:00:50h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-25 | 0 | 1,005 | 0d 00:00:59h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-23 | 0 | 1,005 | 0d 00:00:38h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-04 | 0 | 1,005 | 0d 00:03:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-03 | 0 | 1,005 | 0d 00:01:28h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-08-19 | 0 | 1,005 | 0d 00:00:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-08-05 | 0 | 1,005 | 0d 00:01:31h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-07-25 | 0 | 1,005 | 0d 00:01:07h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-23 | 0 | 1,005 | 0d 00:00:12h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-22 | 0 | 1,005 | 0d 00:01:47h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-20 | 0 | 1,005 | 0d 00:06:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-19 | 0 | 1,005 | 0d 00:02:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-18 | 0 | 1,005 | 0d 00:01:10h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-17 | 0 | 1,005 | 0d 00:02:29h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-16 | 0 | 1,005 | 0d 00:03:49h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-13 | 0 | 1,005 | 0d 00:01:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-12 | 0 | 1,005 | 0d 00:05:40h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-11 | 0 | 1,005 | 0d 00:05:34h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-04 | 0 | 1,005 | 0d 00:00:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-03 | 0 | 1,005 | 0d 00:00:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-02 | 5 | 1,005 | 0d 00:10:18h | 0 | 4 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-25 | 0 | 1,000 | 0d 00:03:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-24 | 0 | 1,000 | 0d 00:00:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-05-23 | 0 | 1,000 | 0d 00:01:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-04-03 | 0 | 1,000 | 0d 00:00:27h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-01-23 | 0 | 1,000 | 0d 00:02:36h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Hoku's Yiyamus's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0088 Seconds
All images are copyrighted by their respective owners.
[Admin]