Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2014-08-16 | 0 | 998 | 0d 00:00:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-23 | 0 | 998 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-22 | 0 | 998 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-23 | -2 | 998 | 0d 00:11:51h | 0 | 1 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-08 | 0 | 1,000 | 0d 00:23:13h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-02 | 0 | 1,000 | 0d 00:10:58h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-01-26 | 0 | 1,000 | 0d 00:33:32h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: SeeKiller's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0095 Seconds
All images are copyrighted by their respective owners.
[Admin]