HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Session History

Date sort-descending.gif Skill Change Points Time Kills Deaths K:D HS HS:K Suicides TKs Kill Strk
2015-02-14 0 Points 994 0d 00:01:29h 0 0 0.00 0 0.00 0 0 0
2014-11-16 0 Points 994 0d 00:00:15h 0 0 0.00 0 0.00 0 0 0
2014-11-15 -6 -6 Points 994 0d 00:06:50h 0 2 0.00 0 0.00 0 0 0
2014-11-09 0 Points 1,000 0d 00:00:40h 0 0 0.00 0 0.00 0 0 0
2014-11-08 0 Points 1,000 0d 00:00:21h 0 0 0.00 0 0.00 0 0 0
2014-11-07 0 Points 1,000 0d 00:00:17h 0 0 0.00 0 0.00 0 0 0
2014-08-29 0 Points 1,000 0d 00:00:29h 0 0 0.00 0 0.00 0 0 0
2014-08-12 0 Points 1,000 0d 00:00:05h 0 0 0.00 0 0.00 0 0 0
2014-08-08 0 Points 1,000 0d 00:00:16h 0 0 0.00 0 0.00 0 0 0
2014-08-02 0 Points 1,000 0d 00:03:58h 0 0 0.00 0 0.00 0 0 0
2014-07-31 0 Points 1,000 0d 00:00:10h 0 0 0.00 0 0.00 0 0 0
2014-07-30 0 Points 1,000 0d 00:00:56h 0 0 0.00 0 0.00 0 0 0
2014-07-29 0 Points 1,000 0d 00:01:01h 0 0 0.00 0 0.00 0 0 0
2014-07-12 0 Points 1,000 0d 00:00:35h 0 0 0.00 0 0.00 0 0 0
2014-07-11 0 Points 1,000 0d 00:02:03h 0 0 0.00 0 0.00 0 0 0
2014-07-08 0 Points 1,000 0d 00:02:57h 0 0 0.00 0 0.00 0 0 0
2014-07-07 0 Points 1,000 0d 00:01:52h 0 0 0.00 0 0.00 0 0 0
2014-05-27 0 Points 1,000 0d 00:01:12h 0 0 0.00 0 0.00 0 0 0
2014-05-25 0 Points 1,000 0d 00:05:22h 0 0 0.00 0 0.00 0 0 0
2014-05-19 0 Points 1,000 0d 00:02:12h 0 0 0.00 0 0.00 0 0 0
2014-05-04 0 Points 1,000 0d 00:04:47h 0 0 0.00 0 0.00 0 0 0
2014-04-20 0 Points 1,000 0d 00:00:20h 0 0 0.00 0 0.00 0 0 0
2014-02-17 0 Points 1,000 0d 00:00:16h 0 0 0.00 0 0.00 0 0 0
2014-01-29 0 Points 1,000 0d 00:00:46h 0 0 0.00 0 0.00 0 0 0




Items above are generated from the last 28 days.
Go to: ▪ MaRaDeR ▪'s Statistics



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0087 Seconds
All images are copyrighted by their respective owners.

[Admin]