Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2015-01-14 | 0 | 1,000 | 0d 00:00:20h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2015-01-02 | 0 | 1,000 | 0d 00:00:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-04-04 | 0 | 1,000 | 0d 00:00:41h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-30 | 0 | 1,000 | 0d 00:01:44h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-28 | 0 | 1,000 | 0d 00:00:30h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-21 | 0 | 1,000 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-20 | 0 | 1,000 | 0d 00:00:24h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-16 | 0 | 1,000 | 0d 00:00:53h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-15 | 0 | 1,000 | 0d 00:00:37h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-13 | 0 | 1,000 | 0d 00:01:18h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-02-09 | 0 | 1,000 | 0d 00:01:11h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: Dead_Мороз's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0067 Seconds
All images are copyrighted by their respective owners.
[Admin]