Player Session History
Date | Skill Change | Points | Time | Kills | Deaths | K:D | HS | HS:K | Suicides | TKs | Kill Strk |
2014-08-23 | 0 | 1,008 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-07 | 8 | 1,008 | 0d 00:17:12h | 2 | 0 | 2.00 | 1 | 0.50 | 0 | 0 | 2 |
2014-06-03 | 0 | 1,000 | 0d 00:00:21h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-06-02 | 0 | 1,000 | 0d 00:00:01h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-04-04 | 0 | 1,000 | 0d 00:00:04h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-30 | 0 | 1,000 | 0d 00:00:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-25 | 0 | 1,000 | 0d 00:00:15h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-15 | 0 | 1,000 | 0d 00:00:09h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-14 | 0 | 1,000 | 0d 00:02:14h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-11 | 0 | 1,000 | 0d 00:00:39h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-08 | 0 | 1,000 | 0d 00:00:02h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-03 | 0 | 1,000 | 0d 00:00:33h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
2014-03-01 | 0 | 1,000 | 0d 00:06:00h | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 |
Items above are generated from the last 28 days.
Go to: denis's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0117 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0117 Seconds
All images are copyrighted by their respective owners.
[Admin]