HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Weapon Details

p90 From a total of 237 kills with 118 headshots (Last 28 Days)
Back to Weapon Statistics


Rank Player P90 kills Headshots Hpk sort-descending.gif
1  ⓈⓁⒶⓋⒶ 1 1 1.0000
2  Супир Тваражог))00 4 4 1.0000
3  Карпов 1 1 1.0000
4  Алкоголик Спермо 1 1 1.0000
5  No Country[FOX] FUNNY UNLICONR 2 2 1.0000
6  topol0305 5 5 1.0000
7  ROMA 1 1 1.0000
8  Mr.Potato 1 1 1.0000
9  No Countrymariri 1 1 1.0000
10  Light 1 1 1.0000
11  inquisitor 1 1 1.0000
12  IGM /3e$t F@rL!/<e 1 1 1.0000
13  I'Fon 2 2 1.0000
14  emrecanilhan 1 1 1.0000
15  DEADPANK 1 1 1.0000
16  Bongo 1 1 1.0000
17  .•°*”˜✰Ko`SH`kA✰˜” 1 1 1.0000
18  *_доберман_* 1 1 1.0000
19  _+ProKoxXx+_ 7 6 0.8571
20  твой дед 4 3 0.7500
21  KRIPPEROK 4 3 0.7500
22  BabySly [DK] 4 3 0.7500
23  Агапов 6 4 0.6667
24  ::: МАНЮНЬЧИК :::[UA] 3 2 0.6667
25  kadirtr123 15 9 0.6000
26  Bahcevan57 10 6 0.6000
27  RiBaChOk 11 6 0.5455
28  ¤ۣۜĐẶŘ₭קּ 2 1 0.5000
29  zyrik 2 1 0.5000
30  NickFTW 2 1 0.5000
31  FezMan 2 1 0.5000
32  Demon 2 1 0.5000
33  CyXaRiK 2 1 0.5000
34  by Pan[I]ca.Skill... 8 4 0.5000
35  BPK Gamemaster 2 1 0.5000
36  NeuroToxin 18 8 0.4444
37  Jesus Christ {Joseph Kony} 7 3 0.4286
38  Веселый Молочник 10 4 0.4000
39  [FOX] nmaksymov 5 2 0.4000
40  vX'IceMan61rus 23 9 0.3913
41  Руслан Из СССР 3 1 0.3333
42  |MLP_BROnyTM|Scootaloo 3 1 0.3333
43  MEDVEDEV# 3 1 0.3333
44  BloodyCrows 6 2 0.3333
45  _PivK@Бb!_ 7 2 0.2857
46  Mr.Pixel Dog 4 1 0.2500
47  Capn Golden Chicken 4 1 0.2500
48  Zm 9 2 0.2222
49  VIVISECTOR 5 1 0.2000
50  [FF]Кресло 1 0 0.0000


Page: 1 2





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0207 Seconds
All images are copyrighted by their respective owners.

[Admin]