Sections
Rank Details
Back to Ranks
First Lieutenant
| Rank | Player | Kills | Skill ![]() |
| 1 | Chuck Norris |
1,841 | 10,611 |
| 2 | Vad-Vadim 74 rus |
1,978 | 10,342 |
| 3 | Hans |
1,825 | 9,758 |
| 4 | **OPG**-=НаЁмНиК=- |
1,838 | 9,577 |
| 5 | Roma XXL |
1,918 | 8,941 |
| 6 | dods.idknet.com |
1,888 | 8,507 |
| 7 | C/IECAPb |
1,919 | 8,366 |
| 8 | васек |
1,810 | 7,401 |
| 9 | AdrenalinLV |
1,953 | 7,282 |
| 10 | waise |
1,809 | 7,196 |
| 11 | Vasiliu.ua |
1,916 | 7,076 |
| 12 | Гридин |
1,880 | 6,871 |
| 13 | Cpt. air-flash |
1,813 | 6,273 |
| 14 | shalafi |
1,865 | 6,211 |
| 15 | MeRUS |
1,835 | 6,064 |
| 16 | Zamolxes |
1,980 | 6,036 |
| 17 | Den |
1,980 | 5,994 |
| 18 | Waffen ss Gans |
1,985 | 5,652 |
| 19 | ment |
1,867 | 5,641 |
| 20 | STASEK |
1,846 | 5,377 |
| 21 | Диверсант |
1,846 | 5,332 |
| 22 | damis71 |
1,811 | 5,151 |
| 23 | RoM4eG |
1,983 | 5,022 |
| 24 | vinbodik |
1,902 | 4,916 |
| 25 | Alex |
1,903 | 4,894 |
| 26 | -=(D*N)=->DMITRIY< |
1,882 | 4,780 |
| 27 | Bruss.Org.Ru |
1,860 | 4,683 |
| 28 | Aenarion |
1,972 | 3,239 |
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0165 Seconds
All images are copyrighted by their respective owners.
[Admin]

Chuck Norris
Hans
**OPG**-=НаЁмНиК=-
dods.idknet.com
васек
AdrenalinLV
waise
Den
damis71
-=(D*N)=->DMITRIY<