HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Daily Award Details

Back to Daily Awards


capblock Capture Blocked
Rank Day Player sort-descending.gif Count for the Day
61 2013-06-04  [NMTE] Solovey 14 flags blocked
62 2013-05-31  [NMTE] Solovey 11 flags blocked
63 2013-05-26  [NMTE] Solovey 12 flags blocked
64 2013-05-25  [NMTE] Solovey 19 flags blocked
65 2012-07-03  Zloy Kloyn 3 flags blocked
66 2015-02-07  zivi 3 flags blocked
67 2012-06-30  zero 5 flags blocked
68 2012-06-08  Zamolxes 6 flags blocked
69 2012-05-24  Zamolxes 11 flags blocked
70 2013-09-09  YAKUT [MD] 4 flags blocked
71 2013-04-26  wiiild 10 flags blocked
72 2012-06-17  White Rex 6 flags blocked
73 2013-05-17  volk 12 flags blocked
74 2013-03-25  Velns 10 flags blocked
75 2012-06-06  Vasiliu.ua 11 flags blocked
76 2015-02-21  Vampir 2 flags blocked
77 2015-02-09  Vampir 18 flags blocked
78 2014-03-02  Valter 1 flags blocked
79 2014-12-28  Upis.LAT 3 flags blocked
80 2013-04-20  the dark soldat 10 flags blocked
81 2013-04-14  the dark soldat 23 flags blocked
82 2014-12-06  Tatra 2 flags blocked
83 2013-05-07  No CountrySURIKEN 14 flags blocked
84 2013-03-05  No CountrySURIKEN 13 flags blocked
85 2013-03-01  No CountrySURIKEN 8 flags blocked
86 2013-03-12  ssmirda 1 flags blocked
87 2012-06-20  SS Reich 59 4 flags blocked
88 2012-06-14  Splitsides 6 flags blocked
89 2015-02-20  Solovey(18rus) 10000 MMR 6 flags blocked
90 2015-02-18  Solovey(18rus) 10000 MMR 4 flags blocked


Page: 1 2 3 4 5 6 7 8 9 10 11





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0158 Seconds
All images are copyrighted by their respective owners.

[Admin]