Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-07-03 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-05-29 | punch | knock-outs | 9 |
2013-05-07 | thompson | kills with the Thompson Submachine Gun | 10 |
2013-05-03 | mp40 | kills with the MP40 Machine Pistol | 2 |
2013-04-11 | bomb_plant | bomb plantings | 2 |
2013-04-11 | bomb_defuse | bomb defusions | 2 |
2013-03-24 | captured_loc | flags captured | 2 |
2013-03-07 | riflegren_ger | kills with German Rifle Grenade | 1 |
2013-03-07 | k98 | kills with Mauser Kar 98k | 1 |
2013-03-02 | capblock | flags blocked | 1 |
2013-03-02 | 30cal | kills with .30 Caliber Machine Gun | 1 |
Go to: dods.idknet.com's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0135 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0135 Seconds
All images are copyrighted by their respective owners.
[Admin]