Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-07-02 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 2 |
2013-06-21 | colt | kills with the Colt .45 model 1911 | 2 |
2013-04-01 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-04-01 | p38 | kills with Pistol 38 | 2 |
2013-04-01 | garand | kills with the M1 Garand Rifle | 2 |
2013-04-01 | captured_loc | flags captured | 1 |
2013-04-01 | amerknife | kills with the American Knife | 1 |
2013-03-31 | capblock | flags blocked | 1 |
2013-03-03 | k98 | kills with Mauser Kar 98k | 1 |
2013-02-20 | bomb_defuse | bomb defusions | 1 |
Go to: $onic's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0124 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0124 Seconds
All images are copyrighted by their respective owners.
[Admin]