Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-07-07 | spade | kills with the spade | 3 |
2013-07-07 | kill_planter | kills | 1 |
2013-07-07 | garand | kills with the M1 Garand Rifle | 1 |
2013-07-07 | captured_loc | flags captured | 6 |
2013-07-07 | capblock | flags blocked | 4 |
2013-07-07 | amerknife | kills with the American Knife | 1 |
2013-07-06 | thompson | kills with the Thompson Submachine Gun | 6 |
2013-06-24 | riflegren_us | kills with M1 Garand Rifle | 2 |
2013-05-29 | bomb_plant | bomb plantings | 2 |
2013-05-27 | bar | kills with the BAR Browning Automatic Rifle | 3 |
2013-05-18 | mp44 | kills with the MP44 Assault Rifle | 3 |
2013-05-18 | bomb_defuse | bomb defusions | 2 |
2013-04-16 | mp40 | kills with the MP40 Machine Pistol | 11 |
2013-04-09 | punch | knock-outs | 4 |
2013-02-21 | spring | snipings with the Springfield 03 Rifle | 2 |
2013-02-14 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-02-09 | frag_ger | bombings with the German Grenade | 1 |
Go to: dods.idknet.com's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0137 Seconds
All images are copyrighted by their respective owners.
[Admin]