Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-02-10 | bomb_defuse | bomb defusions | 1 |
2013-02-17 | colt | kills with the Colt .45 model 1911 | 1 |
2013-02-17 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-02-18 | frag_us | bombings with the U.S. Grenade | 1 |
2013-02-18 | spring | snipings with the Springfield 03 Rifle | 3 |
2013-03-18 | captured_loc | flags captured | 2 |
2013-03-18 | frag_ger | bombings with the German Grenade | 1 |
2013-03-18 | mp40 | kills with the MP40 Machine Pistol | 2 |
Go to: dods.idknet.com's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0127 Seconds
All images are copyrighted by their respective owners.
[Admin]