Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-11-02 | riflegren_ger | kills with German Rifle Grenade | 1 |
2013-11-02 | k98 | kills with Mauser Kar 98k | 1 |
2013-10-19 | thompson | kills with the Thompson Submachine Gun | 5 |
2013-10-19 | m1carbine | kills with M1 Carbine | 6 |
2013-10-19 | captured_loc | flags captured | 4 |
2013-10-12 | garand | kills with the M1 Garand Rifle | 2 |
2013-10-12 | bazooka | kills with the Bazooka | 2 |
2013-08-12 | spring | snipings with the Springfield 03 Rifle | 3 |
2013-08-05 | spade | kills with the spade | 1 |
2013-08-05 | p38 | kills with Pistol 38 | 1 |
2013-08-05 | colt | kills with the Colt .45 model 1911 | 1 |
2013-08-05 | capblock | flags blocked | 2 |
2013-08-05 | 30cal | kills with .30 Caliber Machine Gun | 4 |
2013-07-05 | frag_us | bombings with the U.S. Grenade | 1 |
2013-07-05 | bomb_defuse | bomb defusions | 1 |
2013-06-09 | kill_planter | kills | 1 |
2013-06-08 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
Go to: Kaleb_B's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]