Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-09-23 | pschreck | kills with the Panzerschreck | 2 |
2013-09-23 | garand | kills with the M1 Garand Rifle | 2 |
2013-09-23 | amerknife | kills with the American Knife | 8 |
2013-09-04 | mp40 | kills with the MP40 Machine Pistol | 1 |
2013-09-03 | thompson | kills with the Thompson Submachine Gun | 3 |
2013-09-02 | bomb_defuse | bomb defusions | 1 |
2013-08-13 | latency | ms average connection | 2 |
2013-08-13 | captured_loc | flags captured | 3 |
2013-08-13 | capblock | flags blocked | 1 |
2013-07-12 | riflegren_us | kills with M1 Garand Rifle | 4 |
2013-07-07 | punch | knock-outs | 3 |
2013-07-06 | spade | kills with the spade | 3 |
2013-06-21 | kill_planter | kills | 1 |
2013-06-12 | mg42 | kills with the MG42 | 2 |
2013-06-11 | c96 | kills with Pistol c96 | 3 |
2013-05-01 | colt | kills with the Colt .45 model 1911 | 1 |
2013-05-01 | 30cal | kills with .30 Caliber Machine Gun | 2 |
Go to: скобарь's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]