Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2014-04-06 | punch | knock-outs | 1 |
2014-04-06 | mp40 | kills with the MP40 Machine Pistol | 3 |
2014-03-23 | captured_loc | flags captured | 3 |
2013-09-14 | thompson | kills with the Thompson Submachine Gun | 2 |
2013-09-14 | m1carbine | kills with M1 Carbine | 23 |
2013-09-14 | frag_us | bombings with the U.S. Grenade | 1 |
2013-09-14 | capblock | flags blocked | 4 |
2013-08-21 | pschreck | kills with the Panzerschreck | 2 |
2013-08-21 | c96 | kills with Pistol c96 | 4 |
2013-06-27 | p38 | kills with Pistol 38 | 1 |
2013-06-27 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-06-20 | mg42 | kills with the MG42 | 3 |
2013-06-20 | bazooka | kills with the Bazooka | 11 |
2013-06-10 | 30cal | kills with .30 Caliber Machine Gun | 5 |
2013-05-18 | kill_planter | kills | 2 |
2013-04-09 | bar | kills with the BAR Browning Automatic Rifle | 1 |
2013-04-08 | colt | kills with the Colt .45 model 1911 | 2 |
Go to: LIS's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0126 Seconds
All images are copyrighted by their respective owners.
[Admin]