Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-02-11 | colt | kills with the Colt .45 model 1911 | 1 |
2015-01-31 | riflegren_ger | kills with German Rifle Grenade | 3 |
2015-01-31 | pschreck | kills with the Panzerschreck | 2 |
2015-01-31 | p38 | kills with Pistol 38 | 1 |
2015-01-31 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2014-11-16 | k98 | kills with Mauser Kar 98k | 1 |
2014-11-16 | c96 | kills with Pistol c96 | 1 |
2013-09-02 | spring | snipings with the Springfield 03 Rifle | 2 |
2013-09-02 | m1carbine | kills with M1 Carbine | 1 |
2013-09-02 | bazooka | kills with the Bazooka | 1 |
2013-09-02 | 30cal | kills with .30 Caliber Machine Gun | 1 |
Go to: - =СНЕЖОК=-'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]