Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-05-14 | bomb_defuse | bomb defusions | 2 |
2013-04-23 | colt | kills with the Colt .45 model 1911 | 3 |
2013-04-20 | thompson | kills with the Thompson Submachine Gun | 2 |
2013-04-20 | capblock | flags blocked | 2 |
2013-04-14 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-04-14 | captured_loc | flags captured | 1 |
2013-04-14 | bomb_plant | bomb plantings | 1 |
Go to: the dark soldat's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0122 Seconds
All images are copyrighted by their respective owners.
[Admin]