Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-05-25 | bomb_defuse | bomb defusions | 2 |
2013-06-05 | m1carbine | kills with M1 Carbine | 1 |
2013-06-07 | captured_loc | flags captured | 2 |
2013-06-07 | kill_planter | kills | 2 |
2013-06-12 | c96 | kills with Pistol c96 | 2 |
2013-06-12 | capblock | flags blocked | 7 |
2013-06-12 | colt | kills with the Colt .45 model 1911 | 7 |
2013-06-12 | k98 | kills with Mauser Kar 98k | 2 |
2013-06-12 | pschreck | kills with the Panzerschreck | 1 |
2013-06-13 | amerknife | kills with the American Knife | 9 |
2013-06-13 | bar | kills with the BAR Browning Automatic Rifle | 2 |
2013-06-13 | frag_us | bombings with the U.S. Grenade | 4 |
2013-06-15 | p38 | kills with Pistol 38 | 2 |
2013-06-15 | riflegren_ger | kills with German Rifle Grenade | 1 |
2013-06-15 | spade | kills with the spade | 3 |
2013-06-17 | spring | snipings with the Springfield 03 Rifle | 1 |
Go to: [NMTE] Solovey's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0142 Seconds
All images are copyrighted by their respective owners.
[Admin]