Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2013-07-19 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-07-19 | p38 | kills with Pistol 38 | 1 |
2013-07-29 | riflegren_ger | kills with German Rifle Grenade | 1 |
2013-08-04 | captured_loc | flags captured | 2 |
2013-08-04 | k98 | kills with Mauser Kar 98k | 3 |
2013-08-04 | mp44 | kills with the MP44 Assault Rifle | 1 |
2014-02-17 | garand | kills with the M1 Garand Rifle | 2 |
2014-03-08 | 30cal | kills with .30 Caliber Machine Gun | 1 |
2014-03-08 | latency | ms average connection | 1 |
2014-03-08 | punch | knock-outs | 1 |
2014-03-08 | thompson | kills with the Thompson Submachine Gun | 1 |
2014-03-20 | mg42 | kills with the MG42 | 1 |
Go to: dods.idknet.com's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0112 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0112 Seconds
All images are copyrighted by their respective owners.
[Admin]