Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2012-07-02 | p38 | kills with Pistol 38 | 5 |
2012-07-02 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 3 |
2012-07-02 | captured_loc | flags captured | 2 |
2012-07-02 | capblock | flags blocked | 1 |
2012-06-25 | bomb_plant | bomb plantings | 2 |
2012-06-25 | bomb_defuse | bomb defusions | 2 |
2012-05-27 | mp44 | kills with the MP44 Assault Rifle | 2 |
2012-05-27 | frag_ger | bombings with the German Grenade | 2 |
Go to: Andy's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0097 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0097 Seconds
All images are copyrighted by their respective owners.
[Admin]