Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2012-06-23 | bomb_defuse | bomb defusions | 1 |
2012-07-03 | kill_planter | kills | 1 |
2012-07-03 | mp40 | kills with the MP40 Machine Pistol | 8 |
2012-07-04 | punch | knock-outs | 4 |
2012-07-06 | mg42 | kills with the MG42 | 1 |
2013-05-23 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 2 |
2013-06-08 | spring | snipings with the Springfield 03 Rifle | 1 |
2013-06-19 | bomb_plant | bomb plantings | 2 |
2013-06-20 | capblock | flags blocked | 4 |
2013-06-20 | captured_loc | flags captured | 5 |
2013-06-20 | frag_ger | bombings with the German Grenade | 8 |
2013-06-20 | frag_us | bombings with the U.S. Grenade | 1 |
2013-06-20 | mp44 | kills with the MP44 Assault Rifle | 5 |
Go to: [Ufa]Kadver's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 10 queries, generated this page in 0.0132 Seconds
All images are copyrighted by their respective owners.
[Admin]