Player Awards History
Date Last Earned | Code | Description | Kills on Day |
2015-02-09 | colt | kills with the Colt .45 model 1911 | 2 |
2015-02-09 | amerknife | kills with the American Knife | 3 |
2015-02-03 | k98 | kills with Mauser Kar 98k | 1 |
2015-02-03 | bomb_plant | bomb plantings | 1 |
2015-01-27 | spring | snipings with the Springfield 03 Rifle | 2 |
2014-11-13 | mp44 | kills with the MP44 Assault Rifle | 1 |
2014-11-13 | frag_ger | bombings with the German Grenade | 1 |
2013-09-27 | spade | kills with the spade | 1 |
2013-09-27 | p38 | kills with Pistol 38 | 1 |
2013-09-27 | k98_scoped | kills with Mauser Karbiner k98 Sniper Rifle | 1 |
2013-09-27 | capblock | flags blocked | 1 |
Go to: Jay-Lee's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 11 queries, generated this page in 0.0123 Seconds
All images are copyrighted by their respective owners.
[Admin]