Player Information
SOLO +2's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
SOLO +2 | |
Location: Algeria | |
Steam: STEAM_0:0:507504434 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 18:33:06h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 7,331 | |
Rank: | Not active | |
Kills per Minute: | 0.86 | |
Kills per Death: | 0.9938 (-*) | |
Headshots per Kill: | 0.2065 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.4% (0%*) | |
Headshots: | 197 (0*) | |
Kills: | 954 (0*) | |
Deaths: | 960 (0*) | |
Longest Kill Streak: | 11 | |
Longest Death Streak: | 9 | |
Suicides: | 42 | |
Teammate Kills: | 45 (0*) |
SOLO +2's History:
Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Master Chief | |
Kills needed: 46 (54%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | SOLO +2 | 0d 00:30:53h | 2014-11-25 19:49:11 | 2 | 4 | 0.50 | 0 | 0.00 | 0 | 5.1% |
2 | labib.dz | 0d 11:58:21h | 2013-10-01 18:37:21 | 592 | 643 | 0.92 | 114 | 0.19 | 26 | 14.4% |
3 | 007 | 0d 00:04:30h | 2013-07-29 21:07:29 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | MSILI KHO | 0d 00:00:25h | 2013-07-24 20:37:49 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | DZIRI KHO | 0d 00:06:57h | 2013-07-22 17:30:40 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
6 | dods.idknet.com | 0d 00:11:30h | 2013-05-22 16:38:55 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
7 | 112,233 | 0d 04:37:54h | 2013-04-12 00:21:18 | 310 | 265 | 1.17 | 76 | 0.25 | 13 | 14.0% |
8 | (1)112233 | 0d 00:57:58h | 2013-04-08 16:20:01 | 49 | 46 | 1.07 | 7 | 0.14 | 3 | 18.6% |
9 | (7)dods.idknet.com | 0d 00:02:05h | 2013-04-06 14:35:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
10 | (3)dods.idknet.com | 0d 00:01:31h | 2013-04-06 14:24:43 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
11 | (12)dods.idknet.com | 0d 00:01:00h | 2013-04-05 21:41:25 | 1 | 0 | 1.00 | 0 | 0.00 | 0 | 4.2% |
12 | (5)dods.idknet.com | 0d 00:00:02h | 2013-04-05 21:38:12 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1365 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1365 Seconds
All images are copyrighted by their respective owners.
[Admin]