Player Information
скобарь's History:
Events | Sessions | Awards (42) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
скобарь | |
Location: Velikie Luki, Russian Federation | |
Steam: STEAM_0:0:520263060 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 6d 18:02:35h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 7,902 | |
Rank: | Not active | |
Kills per Minute: | 0.46 | |
Kills per Death: | 0.4298 (-*) | |
Headshots per Kill: | 0.2071 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 14.6% (0%*) | |
Headshots: | 935 (0*) | |
Kills: | 4,515 (0*) | |
Deaths: | 10,505 (0*) | |
Longest Kill Streak: | 12 | |
Longest Death Streak: | 28 | |
Suicides: | 101 | |
Teammate Kills: | 122 (0*) |
скобарь's History:
Events | Sessions | Awards (42) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Commander | |
Kills needed: 485 (3%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | скобарь | 0d 03:20:59h | 2014-05-15 21:49:53 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
2 | dods.idknet.com | 1d 02:18:13h | 2013-10-21 18:20:01 | 361 | 902 | 0.40 | 74 | 0.20 | 9 | 15.4% |
3 | MAO | 0d 08:48:21h | 2013-10-20 19:26:35 | 306 | 706 | 0.43 | 75 | 0.25 | 3 | 14.4% |
4 | alex-di | 0d 06:07:32h | 2013-10-19 18:40:03 | 211 | 444 | 0.48 | 43 | 0.20 | 3 | 16.3% |
5 | (1)dods.idknet.com | 0d 06:57:39h | 2013-10-16 19:45:14 | 132 | 308 | 0.43 | 22 | 0.17 | 1 | 27.2% |
6 | ASPIRIN | 0d 08:00:52h | 2013-10-06 20:29:58 | 271 | 576 | 0.47 | 57 | 0.21 | 7 | 13.8% |
7 | rygBuH | 0d 07:53:57h | 2013-09-24 19:51:04 | 305 | 711 | 0.43 | 56 | 0.18 | 7 | 13.7% |
8 | waise | 0d 08:29:55h | 2013-09-24 19:46:53 | 288 | 511 | 0.56 | 43 | 0.15 | 9 | 14.5% |
9 | W.A.S.P. | 0d 07:40:59h | 2013-09-23 19:47:14 | 284 | 648 | 0.44 | 56 | 0.20 | 3 | 13.7% |
10 | (1)waise | 0d 02:36:29h | 2013-09-23 19:13:57 | 76 | 192 | 0.40 | 19 | 0.25 | 3 | 18.2% |
11 | GoodToBeBad | 0d 08:59:18h | 2013-09-16 20:20:47 | 276 | 745 | 0.37 | 61 | 0.22 | 7 | 13.7% |
12 | Passw0rd | 0d 09:03:47h | 2013-09-04 21:52:27 | 264 | 664 | 0.40 | 62 | 0.23 | 5 | 13.4% |
13 | SA | 0d 06:18:38h | 2013-09-03 20:35:26 | 211 | 479 | 0.44 | 52 | 0.25 | 1 | 12.1% |
14 | (1)GoodToBeBad | 0d 02:58:02h | 2013-07-21 20:48:42 | 94 | 246 | 0.38 | 19 | 0.20 | 4 | 18.1% |
15 | (1)Passw0rd | 0d 02:21:29h | 2013-07-10 19:31:24 | 75 | 199 | 0.38 | 14 | 0.19 | 0 | 16.8% |
16 | (2)dods.idknet.com | 0d 03:31:58h | 2013-07-09 20:57:21 | 40 | 174 | 0.23 | 12 | 0.30 | 2 | 20.9% |
17 | (1)W.A.S.P. | 0d 02:22:45h | 2013-07-07 21:47:18 | 87 | 163 | 0.53 | 11 | 0.13 | 1 | 15.8% |
18 | (1)SA | 0d 03:21:30h | 2013-07-01 21:28:49 | 104 | 241 | 0.43 | 18 | 0.17 | 3 | 10.4% |
19 | (1)MAO | 0d 02:23:44h | 2013-06-28 20:28:23 | 114 | 187 | 0.61 | 20 | 0.18 | 1 | 13.9% |
20 | (2)ASPIRIN | 0d 01:25:41h | 2013-06-28 20:05:18 | 62 | 136 | 0.46 | 15 | 0.24 | 3 | 19.4% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1482 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1482 Seconds
All images are copyrighted by their respective owners.
[Admin]