Sections
Player Information| Player Profile |
|
(1)MAO |
|
| Location: Sumy, Ukraine | |
| Steam: STEAM_0:0:1435676249 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | 1 |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 0d 07:26:44h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 1,206 | |
| Rank: | Not active | |
| Kills per Minute: | 0.14 | |
| Kills per Death: | 0.1933 (-*) | |
| Headshots per Kill: | 0.2698 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 6.8% (0%*) | |
| Headshots: | 17 (0*) | |
| Kills: | 63 (0*) | |
| Deaths: | 326 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 16 | |
| Suicides: | 6 | |
| Teammate Kills: | 4 (0*) | |
(1)MAO's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private | |
|
|
|
Kills needed: 37 (26%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | (1)MAO | 0d 00:12:22h | 2013-04-13 00:09:02 | 9 | 23 | 0.39 | 3 | 0.33 | 0 | 6.2% |
| 2 | (1)waise | 0d 00:25:41h | 2013-04-12 23:56:38 | 6 | 25 | 0.24 | 0 | 0.00 | 1 | 11.2% |
| 3 | W.A.S.P. | 0d 00:25:54h | 2013-04-12 23:30:58 | 5 | 18 | 0.28 | 3 | 0.60 | 1 | 17.0% |
| 4 | (2)dods.idknet.com | 0d 01:49:16h | 2013-04-12 23:04:40 | 9 | 72 | 0.13 | 1 | 0.11 | 0 | 2.2% |
| 5 | Passw0rd | 0d 00:04:53h | 2013-04-12 21:07:12 | 2 | 3 | 0.67 | 0 | 0.00 | 0 | 22.6% |
| 6 | SA | 0d 00:11:18h | 2013-04-08 20:23:13 | 4 | 9 | 0.44 | 2 | 0.50 | 0 | 17.1% |
| 7 | (1)dods.idknet.com | 0d 02:14:19h | 2013-04-07 22:01:47 | 12 | 91 | 0.13 | 4 | 0.33 | 2 | 7.4% |
| 8 | (8)dods.idknet.com | 0d 00:02:56h | 2013-04-07 21:41:35 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 9 | (4)dods.idknet.com | 0d 00:08:53h | 2013-04-07 21:30:38 | 1 | 9 | 0.11 | 1 | 1.00 | 0 | 6.2% |
| 10 | (10)dods.idknet.com | 0d 00:24:36h | 2013-04-06 22:15:28 | 2 | 13 | 0.15 | 2 | 1.00 | 0 | 3.7% |
| 11 | (12)dods.idknet.com | 0d 01:19:39h | 2013-04-06 21:49:47 | 13 | 63 | 0.21 | 1 | 0.08 | 2 | 9.0% |
| 12 | (11)dods.idknet.com | 0d 00:06:57h | 2013-04-06 21:00:42 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 59 queries, generated this page in 0.2243 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 59 queries, generated this page in 0.2243 Seconds
All images are copyrighted by their respective owners.
[Admin]
(1)MAO

