HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help
Style:

  Sections

  Player Information

Player Profile

Steam Community Avatar
Israel dods.idknet.com
Location: Israel
Steam: STEAM_0:0:1637096405
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* (Unknown)
Total Connection Time: 2d 14:46:34h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1% -1%
Points: 6,889
Rank: Not active
Kills per Minute: 0.72
Kills per Death: 0.8769 (-*)
Headshots per Kill: 0.2108 (-*)
Shots per Kill: -
Weapon Accuracy: 12.8% (0%*)
Headshots: 569 (0*)
Kills: 2,699 (0*)
Deaths: 3,078 (0*)
Longest Kill Streak: 15
Longest Death Streak: 16
Suicides: 77
Teammate Kills: 187 (0*)

  History dods.idknet.com's History:
  Events | Sessions | Awards (6) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
79.6% Kills needed: 51 (80%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 dods.idknet.com 0d 08:22:04h 2013-07-31 19:23:45 207 238 0.87 46 0.22 5 11.4%
2 SA 0d 02:08:53h 2013-07-28 01:56:21 80 92 0.87 13 0.16 4 15.0%
3 W.A.S.P. 0d 03:43:15h 2013-07-28 01:14:22 205 175 1.17 43 0.21 4 16.9%
4 alex-di 0d 03:25:29h 2013-07-27 23:38:53 144 145 0.99 32 0.22 4 16.3%
5 rygBuH 0d 02:02:15h 2013-07-27 23:06:44 85 89 0.96 13 0.15 0 13.6%
6 GoodToBeBad 0d 02:53:56h 2013-07-27 22:09:22 73 110 0.66 18 0.25 7 12.3%
7 (1)dods.idknet.com 0d 00:55:52h 2013-07-12 18:14:45 15 23 0.65 1 0.07 1 11.4%
8 waise 0d 03:05:25h 2013-07-10 18:18:31 115 132 0.87 20 0.17 3 10.9%
9 Passw0rd 0d 03:45:07h 2013-07-10 18:05:47 124 136 0.91 29 0.23 0 9.0%
10 ASPIRIN 0d 01:48:02h 2013-07-07 18:41:14 72 77 0.94 22 0.31 1 11.3%
11 MAO 0d 06:04:36h 2013-06-25 22:38:28 311 308 1.01 60 0.19 10 14.6%
12 (2)Passw0rd 0d 00:57:12h 2013-06-17 22:04:21 45 77 0.58 14 0.31 1 14.2%
13 (2)dods.idknet.com 0d 00:09:34h 2013-06-12 23:59:35 0 1 0.00 0 - 0 0.0%
14 (1)Passw0rd 0d 01:13:40h 2013-06-07 20:49:37 45 70 0.64 5 0.11 1 11.3%
15 (1)rygBuH 0d 00:06:54h 2013-06-07 20:31:01 2 1 2.00 1 0.50 0 8.2%
16 (1)waise 0d 01:05:15h 2013-05-29 19:11:19 72 64 1.13 17 0.24 5 18.8%
17 (1)alex-di 0d 00:43:25h 2013-05-28 18:32:51 32 38 0.84 12 0.38 1 15.9%
18 (1)W.A.S.P. 0d 00:10:49h 2013-05-27 17:04:02 2 4 0.50 0 0.00 0 66.7%
19 (1)GoodToBeBad 0d 01:23:26h 2013-05-23 18:09:19 70 64 1.09 19 0.27 2 22.5%
20 (3)MAO 0d 00:27:40h 2013-05-19 22:28:17 16 22 0.73 3 0.19 2 7.8%


Page: 1 2




Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1399 Seconds
All images are copyrighted by their respective owners.

[Admin]