Player Information
(1)MAO's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
(1)MAO | |
Location: Ukraine | |
Steam: STEAM_0:0:1256818672 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | 1 |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 0d 01:56:57h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 1,335 | |
Rank: | Not active | |
Kills per Minute: | 0.41 | |
Kills per Death: | 0.4286 (-*) | |
Headshots per Kill: | 0.3125 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 13.1% (0%*) | |
Headshots: | 15 (0*) | |
Kills: | 48 (0*) | |
Deaths: | 112 (0*) | |
Longest Kill Streak: | 4 | |
Longest Death Streak: | 10 | |
Suicides: | 4 | |
Teammate Kills: | 0 (0*) |
(1)MAO's History:
Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Recruit | |
Kills needed: 2 (96%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | (1)MAO | 0d 00:29:44h | 2013-04-25 23:48:00 | 7 | 32 | 0.22 | 2 | 0.29 | 0 | 10.8% |
2 | Passw0rd | 0d 00:29:45h | 2013-04-25 23:18:12 | 21 | 31 | 0.68 | 4 | 0.19 | 2 | 15.2% |
3 | (3)waise | 0d 00:00:21h | 2013-04-25 22:48:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | ASPIRIN | 0d 00:29:22h | 2013-04-25 22:48:05 | 10 | 32 | 0.31 | 7 | 0.70 | 1 | 13.0% |
5 | SA | 0d 00:27:45h | 2013-04-25 22:18:30 | 10 | 17 | 0.59 | 2 | 0.20 | 1 | 11.5% |
6 | dods.idknet.com | 0d 00:00:00h | 2013-04-25 21:50:44 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.142 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.142 Seconds
All images are copyrighted by their respective owners.
[Admin]