Sections
Player Information| Player Profile |
|
LEOH 7407 |
|
| Location: Ukraine | |
| Steam: STEAM_0:0:360924655 | |
| Status: (Unknown) | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| Last Connect:* | (Unknown) |
| Total Connection Time: | 1d 09:31:42h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 6,453 | |
| Rank: | Not active | |
| Kills per Minute: | 0.77 | |
| Kills per Death: | 0.8660 (-*) | |
| Headshots per Kill: | 0.1405 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 11.1% (0%*) | |
| Headshots: | 217 (0*) | |
| Kills: | 1,544 (0*) | |
| Deaths: | 1,783 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 12 | |
| Suicides: | 40 | |
| Teammate Kills: | 39 (0*) | |
LEOH 7407's History:Events | Sessions | Awards (4) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Third Lieutenant | |
|
|
|
Kills needed: 56 (72%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | LEOH 7407 | 0d 02:48:11h | 2013-06-22 20:37:56 | 200 | 196 | 1.02 | 31 | 0.16 | 2 | 9.8% |
| 2 | LEON 7407 | 0d 02:08:56h | 2013-05-17 11:21:13 | 108 | 111 | 0.97 | 13 | 0.12 | 1 | 8.8% |
| 3 | LEON 74 | 0d 04:04:52h | 2013-05-02 20:57:07 | 253 | 207 | 1.22 | 31 | 0.12 | 3 | 8.7% |
| 4 | 7,407 | 0d 01:16:03h | 2013-04-08 15:03:15 | 42 | 41 | 1.02 | 4 | 0.10 | 2 | 7.5% |
| 5 | 74 | 0d 00:55:06h | 2013-03-30 16:51:57 | 28 | 41 | 0.68 | 2 | 0.07 | 4 | 15.6% |
| 6 | 112,233 | 0d 00:01:33h | 2013-03-25 17:39:20 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 7 | dods.idknet.com | 0d 00:05:18h | 2013-02-06 16:16:43 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 8 | (2)dods.idknet.com | 0d 00:37:08h | 2013-02-05 17:45:29 | 50 | 34 | 1.47 | 0 | 0.00 | 0 | 0.0% |
| 9 | (3)dods.idknet.com | 0d 00:05:38h | 2013-02-05 17:08:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | (1)dods.idknet.com | 0d 00:14:21h | 2013-02-05 14:16:04 | 5 | 4 | 1.25 | 0 | 0.00 | 0 | 0.0% |
| 11 | dods.idknet.com. | 0d 00:01:48h | 2013-02-01 22:50:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 12 | 7,407 | 0d 21:12:48h | 2012-05-26 13:59:14 | 858 | 1,149 | 0.75 | 136 | 0.16 | 28 | 12.7% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1953 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1953 Seconds
All images are copyrighted by their respective owners.
[Admin]
LEOH 7407

