Player Information
Dj.Tom's History:
Events | Sessions | Awards (24) | Chat
Find other players with the same name
Miscellaneous Statistics
Ranks
Aliases
Player Profile |
|
Dj.Tom | |
Location: Zaporozhye, Ukraine | |
Steam: STEAM_0:0:1025809758 | |
Status: (Unknown) | |
Click here to add as friend | |
Karma: In good standing | |
Member of Clan: | (None) |
Real Name: | (Not Specified) |
E-mail Address: | (Not Specified) |
Home Page: | (Not Specified) |
Last Connect:* | (Unknown) |
Total Connection Time: | 2d 16:36:35h |
Average Ping:* | - |
Favorite Server:* | |
Favorite Map:* | |
Favorite Weapon:* |
Statistics Summary |
||
Activity: | -1% | |
Points: | 10,782 | |
Rank: | Not active | |
Kills per Minute: | 1.11 | |
Kills per Death: | 1.1617 (-*) | |
Headshots per Kill: | 0.2109 (-*) | |
Shots per Kill: | - | |
Weapon Accuracy: | 15.7% (0%*) | |
Headshots: | 909 (0*) | |
Kills: | 4,310 (0*) | |
Deaths: | 3,710 (0*) | |
Longest Kill Streak: | 14 | |
Longest Death Streak: | 14 | |
Suicides: | 85 | |
Teammate Kills: | 159 (0*) |
Dj.Tom's History:
Events | Sessions | Awards (24) | Chat
Find other players with the same name
Miscellaneous Statistics
Player Trend |
Forum Signature | |
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
Ranks
Current rank: Lieutenant Commander | |
Kills needed: 190 (62%) |
Rank history |
Aliases
Rank | Name | Time | Last Use | Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
1 | Dj.Tom | 2d 16:26:21h | 2014-01-17 20:53:18 | 4,308 | 3,708 | 1.16 | 909 | 0.21 | 85 | 15.7% |
2 | dods.idknet.com | 0d 00:04:53h | 2013-09-08 21:54:32 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
3 | (4)dods.idknet.com | 0d 00:00:32h | 2013-04-06 19:44:08 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
4 | (13)dods.idknet.com | 0d 00:00:52h | 2013-04-05 21:41:33 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
5 | (1)dods.idknet.com | 0d 00:03:57h | 2013-03-24 15:51:58 | 2 | 2 | 1.00 | 0 | 0.00 | 0 | 5.1% |
Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1367 Seconds
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 60 queries, generated this page in 0.1367 Seconds
All images are copyrighted by their respective owners.
[Admin]