HLstatsX Community Edition
  • Contents
  • Search
  • Forum
  • Help

  Sections

  Rank Details

Back to Ranks


Recruit
Rank Player Kills Skill sort-ascending.gif
12001  [ESK] GermanStyle 11 1,031
12002  [LHU] Achton1 19 1,031
12003  §NUKES§ 46 1,031
12004  alex-di 22 1,032
12005  BADIMKA 17 1,032
12006  BUM-BUM 34 1,032
12007  d3str0y3r* ^^ 21 1,032
12008  Drugs My Life 20 1,032
12009  EMC|๖ۣLu¢ky-$†яike 14 1,032
12010  eVk.Japoshka 18 1,032
12011  Fred.P_[rus] 33 1,032
12012  GreeMax 25 1,032
12013  Holzi.CH 26 1,032
12014  Kirii 19 1,032
12015  KREKER 22 1,032
12016  Q. 34 1,032
12017  SanChaeZ 23 1,032
12018  Terminator 23 1,032
12019  Waas |HG 30 1,032
12020  Werwolf 34 1,032
12021  _STREET_(86RUS) 38 1,032
12022  |||Snake 21 1,032
12023  т.в.∂ ™ Nounours 23 1,032
12024  (1)dods.idknet.com. 35 1,033
12025  <DE> Der Terror Gnom XD 32 1,033
12026  Dert 19 1,033
12027  Dr.Cox (.Y.) 48 1,033
12028  Olscream 23 1,033
12029  ParanoyaNN* kIRA^ 39 1,033
12030  ziGo is BääcK :D 17 1,033
12031  | Artyr | [ April 27 ] 38 1,033
12032  калуга-40rus 21 1,033
12033  ПалПаша 42 1,033
12034  (1)Bruss.Org.Ru 49 1,034
12035  28>>AUG<<88 33 1,034
12036  bawu 24 1,034
12037  Bruss.Org.Ru 42 1,034
12038  No CountryFaNTiK_O.o 31 1,034
12039  Gnom 30 1,034
12040  No CountryIllidan|Phoenix| 27 1,034
12041  Judge Dredd 39 1,034
12042  Kane 28 1,034
12043  Killer 38 1,034
12044  PL@YBOY 47 1,034
12045  Reefer' 31 1,034
12046  sanzhiev5 24 1,034
12047  stoneR-junioR 47 1,034
12048  ZanS 28 1,034
12049  No CountryµTorrent™ 14 1,034
12050  СТРЕЛОК 26.RUS 33 1,034







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
Executed 12 queries, generated this page in 0.0358 Seconds
All images are copyrighted by their respective owners.

[Admin]